JAMESTOWN, ND. (NewsDakota.com) – The Jamestown Speedway held their final races of the season with the 51st Annual Jamestown Stock Car Stampede on Sept. 23.
Dylan Sandberg (Bombers), Gavin Edinger (JR. Slingshots), Lucas Rodin (WISSOTA Midwest Mods), Jonny Carter (WISSOTA Street Stock), Shawn Strand (IMCA Modified), Luke Korgh (IMCA Northern SportMod, IMCA Stock Car), and Don Shaw (WISSOTA Late Model) all took top place during the event.
Below are the full results courtesy of the Jamestown Speedway:
Bombers
A Feature 1
15 laps | 00:17:52.550
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Dylan Sandberg | Bismarck, ND | 55S |
2 | 6 | Jayden Michaelsohn | Aberdeen, SD | 95 |
3 | 7 | Kelby Anderson | Ft. Ransom, ND | 2K |
4 | 18 | John Gartner Jr | Mandan, ND | 0G |
5 | 15 | Chris Rangeloff | Bismarck, ND | #9 |
6 | 3 | Matt Gumke | Jamestown, ND | 40 |
7 | 23 | Seth Howe-Kellar | Wilton, ND | 07 |
8 | 9 | Dalton Aabrekke | Lisbon, ND | 2A |
9 | 16 | Scott Miller | Valley City, ND | 3M |
10 | 20 | Travis Edinger | Jamestown, ND | 8 |
11 | 14 | Karlie Hoerner | Bismarck, ND | 21K |
12 | 11 | Jaidyn Edinger | Spiritwood, ND | 5 |
13 | 17 | Erik Busche | Jamestown, ND | 37 |
14 | 24 | Ryan Mund | Milnor, ND | 3 |
15 | 2 | Jeff Debuck | Montpelier, ND | 7 |
16 | 10 | Tyce Boisjolie | Enderlin, ND | T3 |
17 | 5 | Hayden Aberle | Edgeley, ND | 10 |
18 (DNF) | 1 | Jeremy Herr | Wishek, ND | E98 |
19 (DNF) | 8 | Matt Miller | 60M | |
20 (DNF) | 13 | Nick Kassian | Wilton, ND | 2R |
21 (DNF) | 12 | Dylan Steele | Jamestown, ND | 69 |
22 (DNF) | 22 | Anthony Wendel | Enderlin, ND | 6W |
23 (DNF) | 21 | Joe Jacobson | Jamestown, ND | 18 |
24 (DNF) | 19 | Asher Williams | Jamestown, ND | 17 |
B Feature 1
12 laps | 00:09:19.294
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Erik Busche | Jamestown, ND | 37 |
2 | 4 | John Gartner Jr | Mandan, ND | 0G |
3 | 9 | Asher Williams | Jamestown, ND | 17 |
4 | 7 | Travis Edinger | Jamestown, ND | 8 |
5 | 14 | Joe Jacobson | Jamestown, ND | 18 |
6 | 1 | Anthony Wendel | Enderlin, ND | 6W |
7 | 5 | Seth Howe-Kellar | Wilton, ND | 07 |
8 | 6 | Ryan Mund | Milnor, ND | 3 |
9 | 18 | Dillon Slaubaugh | Rugby, ND | 98 |
10 | 13 | Brad Rodin | Marion, ND | 22R |
11 | 11 | Sierra Davenport | Bismarck, ND | 51 |
12 | 16 | Ryker Vetter | Wishek, ND | 29V |
13 | 17 | Janessa Kapp | Jamestown, ND | 12 |
14 | 12 | Jace Odden | Rugby, ND | 243 |
15 | 15 | Ben Matzke | Jamestown, ND | 28 |
16 (DNF) | 8 | Tory Leier | Jamestown, ND | 82 |
17 (DNF) | 10 | Dustin Hinrichs | Carrington, ND | 71 |
18 (DNF) | 3 | Kelly Hoerner | Bismarck, ND | 21 |
DNS | – | Bradley Stoppleworth | Jamestown, ND | 34 |
Dash 1
15 laps | 00:17:54.275
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 12 | Dylan Sandberg | Bismarck, ND | 55S |
2 | 2 | Jeremy Herr | Wishek, ND | E98 |
3 | 3 | Matt Gumke | Jamestown, ND | 40 |
4 | 6 | Hayden Aberle | Edgeley, ND | 10 |
5 | 4 | Matt Miller | 60M | |
6 | 15 | Jeff Debuck | Montpelier, ND | 7 |
7 | 5 | Jayden Michaelsohn | Aberdeen, SD | 95 |
8 | 10 | Kelby Anderson | Ft. Ransom, ND | 2K |
9 | 14 | Dalton Aabrekke | Lisbon, ND | 2A |
10 | 16 | Tyce Boisjolie | Enderlin, ND | T3 |
11 | 9 | Jaidyn Edinger | Spiritwood, ND | 5 |
12 (DNF) | 7 | Dylan Steele | Jamestown, ND | 69 |
13 (DNF) | 1 | Nick Kassian | Wilton, ND | 2R |
14 (DNF) | 11 | Karlie Hoerner | Bismarck, ND | 21K |
15 (DNF) | 8 | Chris Rangeloff | Bismarck, ND | #9 |
16 (DNF) | 13 | Scott Miller | Valley City, ND | 3M |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jeremy Herr | Wishek, ND | E98 |
2 | 1 | Chris Rangeloff | Bismarck, ND | #9 |
3 | 5 | Kelby Anderson | Ft. Ransom, ND | 2K |
4 | 6 | Dalton Aabrekke | Lisbon, ND | 2A |
5 | 7 | Erik Busche | Jamestown, ND | 37 |
6 | 4 | Tory Leier | Jamestown, ND | 82 |
7 | 9 | Asher Williams | Jamestown, ND | 17 |
8 | 8 | Brad Rodin | Marion, ND | 22R |
9 (DNF) | 2 | Bradley Stoppleworth | Jamestown, ND | 34 |
Heat 2
8 laps | 00:02:37.097
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matt Miller | 60M | |
2 | 6 | Matt Gumke | Jamestown, ND | 40 |
3 | 4 | Dylan Sandberg | Bismarck, ND | 55S |
4 | 1 | Tyce Boisjolie | Enderlin, ND | T3 |
5 | 8 | Jeff Debuck | Montpelier, ND | 7 |
6 | 9 | John Gartner Jr | Mandan, ND | 0G |
7 | 3 | Sierra Davenport | Bismarck, ND | 51 |
8 | 7 | Joe Jacobson | Jamestown, ND | 18 |
9 | 5 | Ryker Vetter | Wishek, ND | 29V |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Nick Kassian | Wilton, ND | 2R |
2 | 1 | Jaidyn Edinger | Spiritwood, ND | 5 |
3 | 7 | Dylan Steele | Jamestown, ND | 69 |
4 | 2 | Anthony Wendel | Enderlin, ND | 6W |
5 | 6 | Kelly Hoerner | Bismarck, ND | 21 |
6 | 8 | Ryan Mund | Milnor, ND | 3 |
7 | 9 | Dustin Hinrichs | Carrington, ND | 71 |
8 | 5 | Ben Matzke | Jamestown, ND | 28 |
9 | 3 | Janessa Kapp | Jamestown, ND | 12 |
Heat 4
8 laps | 00:02:24.770
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jayden Michaelsohn | Aberdeen, SD | 95 |
2 | 4 | Hayden Aberle | Edgeley, ND | 10 |
3 | 1 | Scott Miller | Valley City, ND | 3M |
4 | 8 | Karlie Hoerner | Bismarck, ND | 21K |
5 | 5 | Seth Howe-Kellar | Wilton, ND | 07 |
6 | 7 | Travis Edinger | Jamestown, ND | 8 |
7 | 3 | Jace Odden | Rugby, ND | 243 |
8 (DNF) | 6 | Dillon Slaubaugh | Rugby, ND | 98 |
INEX Legends
A Feature 1
20 laps | 00:21:20.297
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Alex Kukowski | Edgeley, ND | 34 |
2 | 1 | Casey Martin | Bismarck, ND | 66 |
3 | 3 | Glenn Mitchell | Picton, NSW | 1OZ |
4 | 4 | Ivan Sailer | Bismarck, ND | 55 |
5 | 11 | Collin Compson | Valley City, ND | 49 |
6 | 18 | Drew Papke | Bismarck, ND | 60 |
7 | 6 | Preston Martin | Lincoln, ND | 77 |
8 | 7 | Austin Wiest | Bismarck, ND | 471 |
9 | 22 | Jacoby Traut | Jamestown, ND | 84 |
10 | 8 | Donavin Wiest | Wishek, ND | 19 |
11 | 9 | Nate Keena | Lincoln, ND | 1K |
12 | 5 | Dayton Olheiser | Dickinson, ND | 07O |
13 | 24 | Sierra Davenport | Bismarck, ND | 51 |
14 | 17 | Ryan Erdahl | Jamestown, ND | 0 |
15 | 21 | Gus Jensen | Flasher, ND | 37 |
16 | 13 | Cole Slaubaugh | Wolford, ND | 5 |
17 | 19 | Duston Hagen | Lincoln, ND | 00 |
18 | 23 | Shawn Wiest | Fargo, ND | 82 |
19 | 15 | Rick Diede | Jamestown, ND | 99D |
20 (DNF) | 20 | Scott Richardson | Pelican Rapids, MN | 79R |
21 (DNF) | 14 | Zander Bauer | Gwinner, ND | 08 |
22 (DNF) | 12 | Michael King | Jamestown, ND | 40K |
23 (DNF) | 10 | Jared Beck | Litchville, ND | 23B |
24 (DNF) | 16 | Dylan Steele | Jamestown, ND | 22 |
B Feature 1
12 laps | 00:14:11.221
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan Erdahl | Jamestown, ND | 0 |
2 | 2 | Duston Hagen | Lincoln, ND | 00 |
3 | 4 | Gus Jensen | Flasher, ND | 37 |
4 | 9 | Shawn Wiest | Fargo, ND | 82 |
5 | 11 | Jeffrey King | Palermo, ND | 22K |
6 | 14 | Zander Compson | Valley City, ND | 17 |
7 | 7 | Weston Hagen | Bismarck, ND | 06 |
8 | 15 | Joey Banish | Milnor, ND | 65 |
9 (DNF) | 6 | Kelly Hoerner | Bismarck, ND | 21M |
10 (DNF) | 16 | Jeremy Meyer | Gwinner, ND | 17M |
11 (DNF) | 13 | William Siebert | Jamestown, ND | 43S |
12 (DNF) | 10 | Bo Gregor | Lisbon, ND | 2 |
13 (DNF) | 5 | Joshua Wiest | Jamestown, ND | 28 |
14 (DNF) | 8 | Ashton Wendland | Wolford, ND | 07 |
15 (DNF) | 3 | Cody Jawaski | Kindred, ND | 0W |
16 (DNF) | 12 | Tanner Hofer | Hebron, ND | 21 |
B Feature 2
12 laps | 00:08:43.087
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Drew Papke | Bismarck, ND | 60 |
2 | 7 | Scott Richardson | Pelican Rapids, MN | 79R |
3 | 1 | Jacoby Traut | Jamestown, ND | 84 |
4 | 8 | Sierra Davenport | Bismarck, ND | 51 |
5 | 11 | Gunnar Pfaff | Ypsilanti, ND | 52 |
6 | 12 | Kody Machart | Moorhead, MN | 7 |
7 | 14 | Colten Laber | Carrington, ND | 850 |
8 | 5 | Taylor Sargent | Gwinner, ND | 701 |
9 | 2 | Evan Hendrickson | Mapleton, ND | 11 |
10 | 10 | Ty Olson | Mandan, ND | 7T |
11 | 3 | Kevin Pudwill | Black Hawk, SD | 13P |
12 | 16 | Denise Kolden | Palermo, ND | 16D |
13 | 13 | TJ Pfeiffer | Aberdeen, SD | 13 |
14 (DNF) | 15 | Tye Wilke | Detroit Lakes, MN | 72 |
15 (DNF) | 6 | Dusty Mund | Lisbon, ND | 28M |
DNS | – | Robert Sigman | Dickinson, ND | 33S |
Dash 1
15 laps | 00:06:04
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Alex Kukowski | Edgeley, ND | 34 |
2 | 6 | Preston Martin | Lincoln, ND | 77 |
3 | 9 | Austin Wiest | Bismarck, ND | 471 |
4 | 8 | Donavin Wiest | Wishek, ND | 19 |
5 | 1 | Glenn Mitchell | Picton, NSW | 1OZ |
6 | 7 | Casey Martin | Bismarck, ND | 66 |
7 | 5 | Dayton Olheiser | Dickinson, ND | 07O |
8 | 4 | Ivan Sailer | Bismarck, ND | 55 |
9 | 14 | Nate Keena | Lincoln, ND | 1K |
10 | 3 | Jared Beck | Litchville, ND | 23B |
11 | 13 | Collin Compson | Valley City, ND | 49 |
12 | 11 | Michael King | Jamestown, ND | 40K |
13 | 15 | Cole Slaubaugh | Wolford, ND | 5 |
14 (DNF) | 12 | Zander Bauer | Gwinner, ND | 08 |
15 (DNF) | 16 | Rick Diede | Jamestown, ND | 99D |
DNS | – | Dylan Steele | Jamestown, ND | 22 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Glenn Mitchell | Picton, NSW | 1OZ |
2 | 1 | Zander Bauer | Gwinner, ND | 08 |
3 | 3 | Duston Hagen | Lincoln, ND | 00 |
4 | 8 | Cole Slaubaugh | Wolford, ND | 5 |
5 | 5 | Dusty Mund | Lisbon, ND | 28M |
6 | 2 | Shawn Wiest | Fargo, ND | 82 |
7 | 7 | Jeffrey King | Palermo, ND | 22K |
8 (DNF) | 6 | Tye Wilke | Detroit Lakes, MN | 72 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Preston Martin | Lincoln, ND | 77 |
2 | 4 | Austin Wiest | Bismarck, ND | 471 |
3 | 6 | Michael King | Jamestown, ND | 40K |
4 | 7 | Jacoby Traut | Jamestown, ND | 84 |
5 | 2 | Weston Hagen | Bismarck, ND | 06 |
6 | 8 | Ashton Wendland | Wolford, ND | 07 |
7 | 5 | Gunnar Pfaff | Ypsilanti, ND | 52 |
8 | 3 | TJ Pfeiffer | Aberdeen, SD | 13 |
Heat 3
8 laps | 00:02:19
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ivan Sailer | Bismarck, ND | 55 |
2 | 6 | Jared Beck | Litchville, ND | 23B |
3 | 4 | Rick Diede | Jamestown, ND | 99D |
4 | 3 | Gus Jensen | Flasher, ND | 37 |
5 | 8 | Kevin Pudwill | Black Hawk, SD | 13P |
6 | 5 | Robert Sigman | Dickinson, ND | 33S |
7 | 7 | Tanner Hofer | Hebron, ND | 21 |
8 | 1 | Zander Compson | Valley City, ND | 17 |
Heat 4
8 laps | 00:02:15
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Casey Martin | Bismarck, ND | 66 |
2 | 2 | Collin Compson | Valley City, ND | 49 |
3 | 5 | Nate Keena | Lincoln, ND | 1K |
4 | 4 | Drew Papke | Bismarck, ND | 60 |
5 | 6 | Kelly Hoerner | Bismarck, ND | 21M |
6 | 8 | Sierra Davenport | Bismarck, ND | 51 |
7 | 3 | Kody Machart | Moorhead, MN | 7 |
8 | 7 | Colten Laber | Carrington, ND | 850 |
Heat 5
8 laps | 00:03:38
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Donavin Wiest | Wishek, ND | 19 |
2 | 4 | Dylan Steele | Jamestown, ND | 22 |
3 | 3 | Evan Hendrickson | Mapleton, ND | 11 |
4 | 5 | Cody Jawaski | Kindred, ND | 0W |
5 | 7 | Taylor Sargent | Gwinner, ND | 701 |
6 | 8 | Denise Kolden | Palermo, ND | 16D |
7 | 2 | William Siebert | Jamestown, ND | 43S |
8 (DNF) | 6 | Jeremy Meyer | Gwinner, ND | 17M |
Heat 6
8 laps | 00:02:15
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dayton Olheiser | Dickinson, ND | 07O |
2 | 7 | Alex Kukowski | Edgeley, ND | 34 |
3 | 4 | Ryan Erdahl | Jamestown, ND | 0 |
4 | 3 | Joshua Wiest | Jamestown, ND | 28 |
5 | 5 | Scott Richardson | Pelican Rapids, MN | 79R |
6 | 1 | Bo Gregor | Lisbon, ND | 2 |
7 | 8 | Ty Olson | Mandan, ND | 7T |
8 | 6 | Joey Banish | Milnor, ND | 65 |
JR. Slingshots
A Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Gavin Edinger | Spiritwood, ND | 8 |
2 | 5 | Sawyer Gaudreau | Williston, ND | 17X |
3 | 10 | Reed Ketterling | Bismarck, ND | 4 |
4 | 1 | Karver Balerud | Minot, ND | 47 |
5 | 2 | A.J. Matzke | Jamestown, ND | 24 |
6 | 8 | Korbyn Krogh | Dickinson, ND | 7K |
7 | 3 | Weston Uranker | Williston, ND | 31X |
8 | 11 | Jacob Campbell | Watford City, ND | 99 |
9 (DNF) | 12 | Zack Campbell | Watford City, ND | 15 |
10 (DNF) | 6 | Tripp Nelson | Jamestown, ND | 4T |
11 (DNF) | 4 | Landon Gaudreau | Williston, ND | 10X |
12 (DNF) | 9 | Dentyn Schill | Langdon, ND | 17D |
13 (DNF) | 13 | Ryder Moser | Langdon, ND | 5 |
B Feature 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dentyn Schill | Langdon, ND | 17D |
2 | 4 | Reed Ketterling | Bismarck, ND | 4 |
3 | 2 | Jacob Campbell | Watford City, ND | 99 |
4 | 3 | Zack Campbell | Watford City, ND | 15 |
5 (DNF) | 5 | Ryder Moser | Langdon, ND | 5 |
Dash 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Karver Balerud | Minot, ND | 47 |
2 | 5 | Gavin Edinger | Spiritwood, ND | 8 |
3 | 7 | Tripp Nelson | Jamestown, ND | 4T |
4 | 1 | Sawyer Gaudreau | Williston, ND | 17X |
5 | 3 | A.J. Matzke | Jamestown, ND | 24 |
6 | 6 | Landon Gaudreau | Williston, ND | 10X |
7 | 2 | Weston Uranker | Williston, ND | 31X |
8 | 4 | Korbyn Krogh | Dickinson, ND | 7K |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tripp Nelson | Jamestown, ND | 4T |
2 | 5 | Gavin Edinger | Spiritwood, ND | 8 |
3 | 4 | A.J. Matzke | Jamestown, ND | 24 |
4 | 6 | Sawyer Gaudreau | Williston, ND | 17X |
5 | 7 | Dentyn Schill | Langdon, ND | 17D |
6 (DNF) | 1 | Zack Campbell | Watford City, ND | 15 |
7 (DNF) | 2 | Ryder Moser | Langdon, ND | 5 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Karver Balerud | Minot, ND | 47 |
2 | 6 | Landon Gaudreau | Williston, ND | 10X |
3 | 2 | Korbyn Krogh | Dickinson, ND | 7K |
4 | 4 | Weston Uranker | Williston, ND | 31X |
5 | 5 | Jacob Campbell | Watford City, ND | 99 |
DNS | – | Reed Ketterling | Bismarck, ND | 4 |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:15:18.787
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lucas Rodin | Marion, ND | 19 |
2 | 2 | Adam Brotherton | Huron, SD | 14 |
3 | 3 | Jory Berg | Grand Forks, ND | B0 |
4 | 6 | Jason Grimes | Jamestown, ND | 99 |
5 | 4 | Lance Schill | Langdon, ND | 17S |
6 | 17 | Zach Reinke | Lisbon, ND | 22 |
7 | 19 | Brennon Weight | LaMoure, ND | 28W |
8 | 16 | Brock Gronwold | Fergus Falls, MN | 2G |
9 | 21 | Justin Jones | Bemidji, MN | 69 |
10 | 7 | Arin Beyer | Jamestown, ND | 4 |
11 | 8 | Jeffrey Schwind Jr | Jamestown, ND | 3 |
12 | 20 | Jarrett Carter | Lisbon, ND | 91 |
13 | 11 | Jason Halverson | Devils Lake, ND | 111 |
14 | 10 | Rusty Kollman | Carrington, ND | 2K |
15 | 15 | Scott Bintz | Jamestown, ND | 1S |
16 | 14 | Troy Nelson | Jamestown, ND | 0 |
17 | 18 | Tony Smith | Jamestown, ND | #1 |
18 | 24 | Kelly Hagel | Carrington, ND | 271 |
19 | 23 | Jim Morlock | Pettibone, ND | 97M |
20 | 22 | Cole Neset | Fargo, ND | 30 |
21 (DNF) | 9 | Jarod Klein | Jamestown, ND | 77 |
22 (DNF) | 5 | Phil Christlieb | Fargo, ND | 4X |
23 (DNF) | 12 | Jason Thoms | Pingree, ND | 17 |
24 (DNF) | 13 | Kyle Lovcik | New Town, ND | 20K |
B Feature 1
12 laps | 00:03:21.554
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Zach Reinke | Lisbon, ND | 22 |
2 | 3 | Brennon Weight | LaMoure, ND | 28W |
3 | 1 | Justin Jones | Bemidji, MN | 69 |
4 | 6 | Jim Morlock | Pettibone, ND | 97M |
5 | 10 | Reise Stenberg | Argusville, ND | 87S |
6 | 13 | Matthew Duchscherer | New Rockford, ND | 68 |
7 | 11 | Jason Schuh | Lakota, ND | 8 |
8 | 12 | Nathan Jager | Groton, SD | 77J |
9 | 9 | Ryan Nash | Billings, MT | 94R |
10 | 8 | Brady Jawaski | Kindred, ND | 406 |
11 (DNF) | 5 | Travis Traut | Jamestown, ND | 84 |
DNS | – | Nate Reinke | Lisbon, ND | 71 |
DQ | 4 | Randy Kollman | Jamestown, ND | 23K |
B Feature 2
12 laps | 00:04:45.926
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tony Smith | Jamestown, ND | #1 |
2 | 4 | Jarrett Carter | Lisbon, ND | 91 |
3 | 3 | Cole Neset | Fargo, ND | 30 |
4 | 8 | Kelly Hagel | Carrington, ND | 271 |
5 | 1 | Josh Ganser | Jamestown, ND | 0G |
6 | 5 | Jaren Wibstad | Jamestown, ND | 36W |
7 | 12 | Tyler Bitz | Aberdeen, SD | 1X |
8 | 7 | Aaron Michel | Jamestown, ND | 62 |
9 | 9 | Zack Nord | Enderlin, ND | 98 |
10 | 11 | Chris Vargason | Edinburg, ND | 29V |
11 | 10 | Taylor DeMers | Towner , ND | 27T |
12 | 6 | Nathan Kenaston | Billings, MT | 21K |
Dash 1
15 laps | 00:14:08.483
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jory Berg | Grand Forks, ND | B0 |
2 | 4 | Lance Schill | Langdon, ND | 17S |
3 | 3 | Adam Brotherton | Huron, SD | 14 |
4 | 16 | Arin Beyer | Jamestown, ND | 4 |
5 | 6 | Jason Grimes | Jamestown, ND | 99 |
6 | 12 | Lucas Rodin | Marion, ND | 19 |
7 | 7 | Phil Christlieb | Fargo, ND | 4X |
8 | 9 | Jeffrey Schwind Jr | Jamestown, ND | 3 |
9 | 13 | Jarod Klein | Jamestown, ND | 77 |
10 | 15 | Rusty Kollman | Carrington, ND | 2K |
11 | 14 | Jason Halverson | Devils Lake, ND | 111 |
12 | 8 | Jason Thoms | Pingree, ND | 17 |
13 (DNF) | 5 | Kyle Lovcik | New Town, ND | 20K |
14 (DNF) | 10 | Troy Nelson | Jamestown, ND | 0 |
15 (DNF) | 11 | Scott Bintz | Jamestown, ND | 1S |
16 (DNF) | 2 | Brock Gronwold | Fergus Falls, MN | 2G |
Heat 1
8 laps | 00:02:13.628
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Lovcik | New Town, ND | 20K |
2 | 5 | Lance Schill | Langdon, ND | 17S |
3 | 2 | Rusty Kollman | Carrington, ND | 2K |
4 | 6 | Justin Jones | Bemidji, MN | 69 |
5 | 7 | Brennon Weight | LaMoure, ND | 28W |
6 | 9 | Randy Kollman | Jamestown, ND | 23K |
7 | 8 | Brady Jawaski | Kindred, ND | 406 |
8 | 3 | Taylor DeMers | Towner , ND | 27T |
9 (DNF) | 4 | Matthew Duchscherer | New Rockford, ND | 68 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jory Berg | Grand Forks, ND | B0 |
2 | 1 | Scott Bintz | Jamestown, ND | 1S |
3 | 8 | Phil Christlieb | Fargo, ND | 4X |
4 | 6 | Josh Ganser | Jamestown, ND | 0G |
5 | 3 | Jarrett Carter | Lisbon, ND | 91 |
6 | 7 | Jim Morlock | Pettibone, ND | 97M |
7 | 5 | Zack Nord | Enderlin, ND | 98 |
8 (DNF) | 4 | Tyler Bitz | Aberdeen, SD | 1X |
Heat 3
8 laps | 00:02:05.814
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jason Grimes | Jamestown, ND | 99 |
2 | 2 | Lucas Rodin | Marion, ND | 19 |
3 | 3 | Arin Beyer | Jamestown, ND | 4 |
4 | 6 | Zach Reinke | Lisbon, ND | 22 |
5 | 4 | Travis Traut | Jamestown, ND | 84 |
6 | 5 | Nate Reinke | Lisbon, ND | 71 |
7 | 8 | Kelly Hagel | Carrington, ND | 271 |
8 | 7 | Jason Schuh | Lakota, ND | 8 |
Heat 4
8 laps | 00:02:07.711
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brock Gronwold | Fergus Falls, MN | 2G |
2 | 4 | Jason Thoms | Pingree, ND | 17 |
3 | 6 | Troy Nelson | Jamestown, ND | 0 |
4 | 3 | Tony Smith | Jamestown, ND | #1 |
5 | 5 | Jaren Wibstad | Jamestown, ND | 36W |
6 | 7 | Nathan Kenaston | Billings, MT | 21K |
7 | 8 | Ryan Nash | Billings, MT | 94R |
8 | 1 | Chris Vargason | Edinburg, ND | 29V |
Heat 5
8 laps | 00:02:05.069
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Adam Brotherton | Huron, SD | 14 |
2 | 4 | Jeffrey Schwind Jr | Jamestown, ND | 3 |
3 | 5 | Jarod Klein | Jamestown, ND | 77 |
4 | 8 | Jason Halverson | Devils Lake, ND | 111 |
5 | 6 | Cole Neset | Fargo, ND | 30 |
6 | 3 | Aaron Michel | Jamestown, ND | 62 |
7 | 7 | Reise Stenberg | Argusville, ND | 87S |
8 | 1 | Nathan Jager | Groton, SD | 77J |
WISSOTA Street Stock
A Feature 1
20 laps | 00:09:23.370
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jonny Carter | Fairmont, ND | 46 |
2 | 5 | Zach Frederick | Richardton, ND | 5F |
3 | 6 | Billie Christ | Jamestown, ND | 79 |
4 | 23 | Hunter Domagala | Mandan, ND | 97 |
5 | 8 | Jaden Christ | Jamestown, ND | 79C |
6 | 15 | Kyle Anderson | Jamestown, ND | 59 |
7 | 3 | Cole Greseth | Harwood, ND | 19G |
8 | 4 | Tucker Pederson | East Grand Forks, MN | 27P |
9 | 21 | Todd Carter | Lisbon, ND | 19 |
10 | 7 | Jordan Johnson | Jamestown, ND | 27J |
11 | 16 | Robert Banish Jr | Milnor, ND | 65 |
12 | 18 | Geoff Hellman | Mandan, ND | 54H |
13 | 9 | Spencer Johnson | Jamestown, ND | 16 |
14 | 11 | Royce Jawaski | Adrian, ND | 5J |
15 | 22 | Dylan Herner | Bismarck, ND | 05 |
16 | 13 | Mike Mund | Milnor, ND | 4M |
17 | 20 | Christopher Ritter | Jamestown, ND | 17 |
18 | 24 | Chris Welk Jr | Mandan, ND | 12W |
19 | 17 | Trey Hess | Grand Forks, ND | 4 |
20 | 12 | Jay Schlotfeldt | Jamestown, ND | 20J |
21 (DNF) | 10 | Brandon Beeter | Minot, ND | 46B |
22 (DNF) | 2 | Jim Randall | Rice Lake, WI | 15 |
23 (DNF) | 19 | Dustin Erickson | Jamestown, ND | 13 |
24 (DNF) | 14 | James Meagher | Grand Forks, ND | 7 |
B Feature 1
12 laps | 00:05:29.020
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Trey Hess | Grand Forks, ND | 4 |
2 | 1 | Dustin Erickson | Jamestown, ND | 13 |
3 | 6 | Todd Carter | Lisbon, ND | 19 |
4 | 7 | Hunter Domagala | Mandan, ND | 97 |
5 | 11 | Hunter Carter | West Fargo, ND | 19H |
6 | 9 | Greg Jose | Grand Forks, ND | 28 |
7 | 10 | Rusty Kollman | Carrington, ND | 1S2 |
8 | 4 | Stoney Kruk | Langdon, ND | 69 |
9 | 8 | Lane Stoppleworth | Buchanan, ND | 79S |
