On Friday, August 27th the Hi-Liner Cross Country team traveled to Jamestown for a dual meet. The meet was held at Parkhurst Rec. Area north of Jamestown. The Hi-Liner girls won the varsity girls meet and the Jamestown boys won the varsity boys meet. The athletes competed well in the hot and humid conditions. Greta Goven won the girls 5K meet with Reagan Berg finishing second.
Jamestown Dual | |||
Friday, August 27, 2021 | |||
GIRLS 4K – 13 Runners | |||
2 | Cadence Fetsch | 19:50 | |
5 | Tricia Pfennig | 21:25 | PR |
7 | Anne Wintch | 22:37 | |
8 | Amelia Meester | 22:54 | |
10 | Tyana Judd | 26:35 | |
11 | Marisa Hoffarth | 26:59 | |
12 | Nora Wolhart | 28:18 | |
13 | Emmy Jones | 29:25 | |
BOYS 4K – 12 Runners | |||
7 | Tyson Klabo | 18:10 | |
9 | Jack Sorby | 18:37 | |
11 | Elijah Drummond | 20:35 | |
12 | Goliath Little Dog | 23:14 | |
GIRLS VARSITY 5K – 10 Runners | |||
1 | Greta Goven | 20:36 | |
2 | Reagan Berg | 21:33 | |
6 | Carly Goven | 23:47 | |
7 | Stephanie Hoffarth | 24:43 | |
8 | Sydnee Ingstad | 24:54 | |
BOYS VARSITY 5K – 12 Runners | |||
7 | Connor Pfennig | 20:42 | |
8 | Trevor Fetsch | 20:50 | |
9 | Gabriel Little Dog | 21:25 | |
10 | Aaron Kotta | 24:05 | |
11 | Eric Ingstad | 25:05 | |
12 | Parker Jacobson | 25:54 |
The cross country team’s next meet is Tuesday, August 31 at Jamestown.