Photo and Article via Jamestown Athletics
AUSTIN, Texas (Jimmiepride.com) — Ruben Zepeda of the University of Jamestown men’s soccer team was one of 11 student-athletes on the Academic All-America® NAIA Men’s Soccer first team, as selected by the College Sports Information Directors of America (CoSIDA).
Zepeda, who graduated from UJ with a degree in mechanical engineering, was one of two student-athletes that maintained a perfect 4.00 GPA. Eight of the 11 first-team members have at least a 3.80 GPA, with the team average at 3.87.
2020-21 Academic All-America® Men’s Soccer Teams – NAIA
FIRST TEAM | |||||
Pos. | Name | School | Yr. | GPA | Major |
GK | Christopher Banfi | Spring Arbor University | Jr. | 3.78 | Philosophy / Pre-Law |
D | Francisco Arevalo | Hastings College | Sr. | 3.89 | Business Administration |
D | Navid Istanbullu | McPherson College | Sr. | 3.85 | Business |
D | Simon Jensen | Embry-Riddle University (Ariz.) | Sr. | 3.91 | Business Administration |
D | Richie Taylor | Missouri Baptist University | Jr. | 3.95 | Business Administration |
M | Sergio Infantes Castell | University of the Cumberlands | Sr. | 3.84 | Exercise & Sport Science |
M | Alfredo Rivera (2) | Georgia Gwinnett College | Sr. | 4 | International Business |
M | Ruben Zepeda | University of Jamestown | Sr. | 4 | Mechanical Engineering |
F | Maxwell Amoako | Indiana Institute of Technology | Sr. | 3.75 | Business Administration |
F | Kevin de Lange (1) | Shawnee State University | Jr. | 3.99 | Business Administration |
F | Ulisses Miranda | Grace College | Sr. | 3.7 | International Business / Management |
SECOND TEAM | |||||
Pos. | Name | School | Yr. | GPA | Major |
GK | Wessel Berenschot | Missouri Baptist University | Gr. | 4.00/4.00 | Business Administration |
D | Gian Marco Bevitori | Madonna University | Sr. | 3.88 | Psychology / Business Administration |
D | Patrick Pye | Our Lady of the Lake University | Jr. | 4 | Kinesiology |
D | Jonathan Roos | Point Park University | Sr. | 3.95 | Accounting |
D | Derek Vredenburgh | William Jessup University | Sr. | 3.92 | Business |
M | Marcos Ceballos | University of California, Merced | Jr. | 3.3 | Management / Business Economics |
M | Mario Lopez | Martin Methodist College | Sr. | 3.43 | Biology |
M | Ramon Lopez | Sterling College | Sr. | 3.81 | Accounting |
F | Paul Anderson | William Jessup University | Sr. | 3.75 | Business |
F | David Negrin Ruiz | Webber International University | Sr. | 3.9 | General Business Studies |
F | Mitchell Roell | Point Park University | Sr. | 3.61 | Electrical Engineering |
Academic All-America® of the Year: Kevin de Lange, Shawnee State University
(1) – CoSIDA Academic All-America® first team selection in 2019-20
(2) – CoSIDA Academic All-America® second team selection in 2019-20
There is no higher honor for a student-athlete than earning @CoSIDAAcadAA. We could not be prouder of Ruben Zepeda who was also the 2021 @JimmieAthletics Kennedy S. Wanner Memorial Trophy winner #JimmiePride Embrace the Orange
— Sean Johnson (@UJAthleticsAD) July 9, 2021