BISMARCK, N.D. (AP)-
Benson County def. Drake/Anamoose, 25-16, 25-18, 25-11
Beulah def. Mott-Regent, 25-18, 23-25, 25-19, 25-13
Bismarck Century def. Minot, 25-7, 25-10, 25-15
Bottineau def. Rolla, 17-25, 25-20, 25-13, 28-26
Bowman County def. Killdeer, 25-23, 25-15, 25-14
Carrington def. New Rockford-Sheyenne, 25-16, 25-12, 25-8
Dunseith def. Newburg-Westhope, 18-25, 25-23, 25-19, 25-18
Enderlin def. Sargent Central, 25-20, 25-22, 25-18
Finley-Sharon/Hope-Page def. Hillsboro/Central Valley, 18-25, 20-25, 25-22, 25-20, 15-12
Flasher def. Grant County, 25-15, 25-13, 25-10
Garrison-Max def. Wilton-Wing, 23-25, 22-25, 25-21, 25-15, 15-10
Jamestown def. Turtle Mountain, 25-6, 25-14, 25-9
Kenmare def. Divide County, 25-15, 25-20, 25-22
Mandan def. Dickinson, 25-12, 25-18, 25-12
May Port CG def. Griggs County Central, 25-15, 25-22, 26-28, 25-11
North Star def. Four Winds/Minnewaukan, 25-10, 25-6, 25-17
Oakes def. Edgeley-Kulm, 25-15, 25-9, 25-23
Park River/Fordville Lankin def. Midway-Minto, 25-15, 25-17, 25-12
Ray def. Powers Lake, 25-12, 25-17, 25-11
Rugby def. Rolette-Wolford, 25-13, 25-5, 25-8
Shiloh Christian def. New Salem-Almont, 25-10, 25-12, 25-11
St. John def. Lakota, 17-25, 25-12, 26-24, 25-10
Thompson def. Drayton/Valley-Edinburg, 25-13, 25-19, 25-17
Valley City def. Grand Forks Red River, 25-12, 28-26, 25-16