LaMoure County Unofficial Election Results
Overall Summary
- Ballots Cast: 2,152 (66.62% turnout)
- Eligible Voters: 3,230
- Precincts Reporting: 4 of 4 (100%)
Presidential Election
- Precincts Reporting: 4 of 4
- Total Votes: 2,109
Candidate | Party | Votes | % |
---|---|---|---|
Trump and Vance | Republican | 1,602 | 75.96% |
Harris and Walz | Democratic-NPL | 452 | 21.43% |
Oliver and Maat | Libertarian | 41 | 1.94% |
Write-ins | 14 | 0.66% |
U.S. Senate
- Precincts Reporting: 4 of 4
- Total Votes: 2,110
Candidate | Party | Votes | % |
---|---|---|---|
Kevin Cramer | Republican | 1,524 | 72.23% |
Katrina Christiansen | Democratic-NPL | 580 | 27.49% |
Write-ins | 6 | 0.28% |
U.S. House of Representatives
- Precincts Reporting: 4 of 4
- Total Votes: 2,089
Candidate | Party | Votes | % |
---|---|---|---|
Julie Fedorchak | Republican | 1,614 | 77.26% |
Trygve Hammer | Democratic-NPL | 475 | 22.74% |
Write-ins | 0 | 0.00% |
State Races
State Senator – District 28
- Precincts Reporting: 4 of 4
- Total Votes: 2,081
Candidate | Party | Votes | % |
---|---|---|---|
Robert Erbele | Republican | 1,495 | 71.84% |
Richard F. Schlosser | Democratic-NPL | 584 | 28.06% |
Write-ins | 2 | 0.10% |
State Representative – District 28
- Vote for 2
- Precincts Reporting: 4 of 4
- Total Votes: 3,837
Candidate | Party | Votes | % |
---|---|---|---|
Mike Brandenburg | Republican | 1,514 | 39.46% |
Jim Grueneich | Republican | 1,344 | 35.03% |
Mary Schlosser | Democratic-NPL | 575 | 14.99% |
Sara Dux | Democratic-NPL | 399 | 10.40% |
Write-ins | 5 | 0.13% |
County Commissioner Races
LaMoure – District 1
- Precincts Reporting: 1 of 1
- Total Votes: 370
Candidate | Party | Votes | % |
---|---|---|---|
Wayne Wald | Nonpartisan | 218 | 58.92% |
Lee Miller | Nonpartisan | 152 | 41.08% |
Write-ins | 0 | 0.00% |
LaMoure – District 3
- Precincts Reporting: 1 of 1
- Total Votes: 396
Candidate | Party | Votes | % |
---|---|---|---|
Keith Heidinger | Nonpartisan | 372 | 93.94% |
Write-ins | 24 | 6.06% |
Ballot Measures
Legalization of Cannabis
- Precincts Reporting: 4 of 4
- Total Votes: 2,088
Choice | Votes | % |
---|---|---|
Yes | 699 | 33.48% |
No | 1,389 | 66.52% |