A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dylan Steele | Jamestown, ND | 22 |
2 | 2 | Dillon Thorpe | Ellendale, ND | 6T |
3 | 6 | Erik Busche | Jamestown, ND | 37 |
4 | 9 | Asher Williams | Jamestown, ND | 17 |
5 | 4 | Joe Jacobson | Jamestown, ND | 18 |
6 | 3 | Leann Christensen | Spiritwood, ND | 24 |
7 | 7 | Kelly Hoerner | Bismarck, ND | 21 |
8 | 8 | Karlie Hoerner | Bismarck, ND | 21K |
9 | 16 | Travis Edinger | Jamestown, ND | 8 |
10 | 12 | Cade gentzkow | Lamoure, ND | 4 |
11 | 15 | Ryker Vetter | Wishek, ND | 29V |
12 | 11 | Skyler Rohrich | Wilton, ND | 2R |
13 | 22 | Janessa Kapp | Jamestown, ND | 12 |
14 | 21 | Tanner Jacobson | Jamestown, ND | 2J |
15 | 18 | Donovon Zuck | Jamestown, ND | ZR1 |
16 | 10 | Barrett Herr | Wishek, ND | 5 |
17 | 20 | Nicolas Hurley | Jamestown, ND | 3N |
18 | 17 | Brent Wilkinson | Jamestown, ND | 77 |
19 (DNF) | 19 | Bradley Stoppleworth | Jamestown, ND | 34 |
20 (DNF) | 13 | Jaidyn Edinger | Spiritwood, ND | 5J |
21 (DNF) | 14 | Chris Johnson | Jamestown, ND | 21J |
22 (DNF) | 5 | Billy Carow | Jamestown, ND | 7C |
DNS | – | Gavin Edinger | Spiritwood, ND | 8E |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Billy Carow | Jamestown, ND | 7C |
2 | 3 | Leann Christensen | Spiritwood, ND | 24 |
3 | 2 | Karlie Hoerner | Bismarck, ND | 21K |
4 | 5 | Barrett Herr | Wishek, ND | 5 |
5 | 6 | Jaidyn Edinger | Spiritwood, ND | 5J |
6 | 4 | Travis Edinger | Jamestown, ND | 8 |
7 | 7 | Bradley Stoppleworth | Jamestown, ND | 34 |
8 | 8 | Tanner Jacobson | Jamestown, ND | 2J |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dillon Thorpe | Ellendale, ND | 6T |
2 | 3 | Joe Jacobson | Jamestown, ND | 18 |
3 | 6 | Dylan Steele | Jamestown, ND | 22 |
4 | 2 | Skyler Rohrich | Wilton, ND | 2R |
5 | 8 | Chris Johnson | Jamestown, ND | 21J |
6 | 7 | Brent Wilkinson | Jamestown, ND | 77 |
7 | 4 | Nicolas Hurley | Jamestown, ND | 3N |
8 | 5 | Janessa Kapp | Jamestown, ND | 12 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Asher Williams | Jamestown, ND | 17 |
2 | 1 | Kelly Hoerner | Bismarck, ND | 21 |
3 | 6 | Erik Busche | Jamestown, ND | 37 |
4 | 7 | Cade gentzkow | Lamoure, ND | 4 |
5 | 3 | Ryker Vetter | Wishek, ND | 29V |
6 | 5 | Donovon Zuck | Jamestown, ND | ZR1 |
7 (DNF) | 2 | Gavin Edinger | Spiritwood, ND | 8E |
Wright Insurance Agency INEX Legends
A Feature 1
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Ty Olson | Mandan, ND | 7T |
2 | 7 | Preston Martin | Lincoln, ND | 77 |
3 | 9 | Collin Compson | Valley City, ND | 49 |
4 | 12 | Noah Madler | New England, ND | 800 |
5 | 3 | Dayton Olheiser | Dickinson, ND | 07 |
6 | 10 | Donavin Wiest | Wishek, ND | 19 |
7 | 4 | Glenn Mitchell | Picton, NSW | 41OZ |
8 | 2 | Shawn Wiest | Fargo, ND | 82 |
9 | 6 | Ryan Erdahl | Jamestown, ND | 0 |
10 | 21 | Sierra Davenport | Bismarck, ND | 51 |
11 | 18 | Trever Sahr | Jamestown, ND | 29S |
12 | 1 | Nate Keena | Lincoln, ND | 1K |
13 | 13 | Regan Reinke | Lisbon, ND | 22R |
14 | 14 | TJ Pfeiffer | Aberdeen, SD | 13 |
15 | 17 | Skylar Seckerson | Jamestown, ND | 77S |
16 | 20 | Brian Frederick | Gwinner, ND | 7F |
17 | 24 | Weston Hagen | Bismarck, ND | 06 |
18 | 23 | Ivan Sailer | Bismarck, ND | 55 |
19 | 16 | Cory Tharp | Bismarck, ND | 12T |
20 | 8 | Kody Machart | Moorhead, MN | 7 |
21 | 19 | Michael King | Jamestown, ND | 22M |
22 | 22 | Gus Jensen | Flasher, ND | 87 |
23 | 11 | Gage Madler | New England, ND | 700 |
24 | 15 | Joshua Wiest | Jamestown, ND | 28 |
B Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Michael King | Jamestown, ND | 22M |
2 | 1 | Brian Frederick | Gwinner, ND | 7F |
3 | 3 | Sierra Davenport | Bismarck, ND | 51 |
4 | 5 | Gus Jensen | Flasher, ND | 87 |
5 | 4 | Ivan Sailer | Bismarck, ND | 55 |
6 | 6 | Weston Hagen | Bismarck, ND | 06 |
7 | 8 | Rylan Vetter | Wishek, ND | 29V |
8 | 7 | Shawn Artz | Dickinson, ND | 25 |
9 | 9 | Kevin Jensen | Flasher, ND | 37 |
10 | 11 | Tyler Riewer | Lake Park, MN | 8 |
11 | 10 | Don Hayes | Bismarck, ND | 28L |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kody Machart | Moorhead, MN | 7 |
2 | 4 | Preston Martin | Lincoln, ND | 77 |
3 | 8 | Donavin Wiest | Wishek, ND | 19 |
4 | 2 | Shawn Wiest | Fargo, ND | 82 |
5 | 7 | Regan Reinke | Lisbon, ND | 22R |
6 | 5 | Cory Tharp | Bismarck, ND | 12T |
7 | 9 | Brian Frederick | Gwinner, ND | 7F |
8 | 10 | Ivan Sailer | Bismarck, ND | 55 |
9 | 1 | Shawn Artz | Dickinson, ND | 25 |
10 | 6 | Don Hayes | Bismarck, ND | 28L |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dayton Olheiser | Dickinson, ND | 07 |
2 | 5 | Nate Keena | Lincoln, ND | 1K |
3 | 6 | Gage Madler | New England, ND | 700 |
4 | 8 | Noah Madler | New England, ND | 800 |
5 | 3 | TJ Pfeiffer | Aberdeen, SD | 13 |
6 | 2 | Skylar Seckerson | Jamestown, ND | 77S |
7 | 9 | Michael King | Jamestown, ND | 22M |
8 | 4 | Gus Jensen | Flasher, ND | 87 |
9 | 7 | Rylan Vetter | Wishek, ND | 29V |
10 | 10 | Tyler Riewer | Lake Park, MN | 8 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan Erdahl | Jamestown, ND | 0 |
2 | 4 | Collin Compson | Valley City, ND | 49 |
3 | 5 | Glenn Mitchell | Picton, NSW | 41OZ |
4 | 8 | Ty Olson | Mandan, ND | 7T |
5 | 6 | Joshua Wiest | Jamestown, ND | 28 |
6 | 3 | Trever Sahr | Jamestown, ND | 29S |
7 | 7 | Sierra Davenport | Bismarck, ND | 51 |
8 | 2 | Weston Hagen | Bismarck, ND | 06 |
9 | 9 | Kevin Jensen | Flasher, ND | 37 |
JR. Slingshots
A Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | CAIDEN DAVENPORT | Bismarck, ND | 29 |
2 | 10 | Jacob Campbell | Watford City, ND | 99 |
3 | 3 | Zack Campbell | Watford City, ND | 15 |
4 | 8 | Jaxon Carow | Jamestown, ND | 7C |
5 | 4 | Reed Ketterling | Bismarck, ND | 4 |
6 | 5 | Aubrie Edinger | Jamestown, ND | 5 |
7 | 9 | Korbyn Krogh | Dickinson, ND | 7K |
8 | 7 | Gabriella Matzke | Jamestown, ND | 24 |
9 (DNF) | 2 | Jarrett Gentzkow | Berlin, ND | 32 |
10 (DNF) | 1 | jaeger mahlen | 11X |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | CAIDEN DAVENPORT | Bismarck, ND | 29 |
2 | 1 | Jacob Campbell | Watford City, ND | 99 |
3 | 6 | Aubrie Edinger | Jamestown, ND | 5 |
4 | 3 | Jaxon Carow | Jamestown, ND | 7C |
5 | 7 | Reed Ketterling | Bismarck, ND | 4 |
6 | 8 | Zack Campbell | Watford City, ND | 15 |
7 | 4 | Gabriella Matzke | Jamestown, ND | 24 |
8 (DNF) | 10 | jaeger mahlen | 11X | |
9 (DNF) | 2 | Korbyn Krogh | Dickinson, ND | 7K |
10 (DNF) | 9 | Jarrett Gentzkow | Berlin, ND | 32 |
Gerdau Recycling WISSOTA Midwest Mods
A Feature 1
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Brennon Weight | LaMoure, ND | 28 |
2 | 7 | Jaren Wibstad | Jamestown, ND | 36W |
3 | 9 | Jarod Klein | Jamestown, ND | 77 |
4 | 4 | Scott Bintz | Jamestown, ND | 1S |
5 | 2 | Troy Nelson | Jamestown, ND | 0 |
6 | 6 | Lucas Rodin | Marion, ND | 19 |
7 | 3 | Zander Compson | Valley City, ND | 49 |
8 | 23 | Preston Carr | Carrington, ND | 5C |
9 | 18 | Ryan Ost | Adrian, ND | 24X |
10 | 10 | Tony Smith | Jamestown, ND | #1 |
11 | 11 | Kyle Anderson | Jamestown, ND | 59 |
12 | 14 | Tanner Theis | New Rockford, ND | 35 |
13 | 22 | Chris Mack | Jamestown, ND | 55M |
14 | 17 | Kelby Anderson | Ft. Ransom, ND | 2K |
15 | 21 | James Irwin | Aberdeen, SD | 99MC |
16 (DNF) | 19 | Kyler Nielsen | Lisbon, ND | 50K |
17 (DNF) | 13 | Arin Beyer | Jamestown, ND | 4 |
18 (DNF) | 15 | Jay Sahr | Jamestown, ND | 50S |
19 (DNF) | 16 | Matthew Duchscherer | New Rockford, ND | 68M |
20 (DNF) | 20 | Brody Johnson | Moorhead, MN | 84 |
21 (DNF) | 12 | Zach Reinke | Lisbon, ND | 22 |
22 (DNF) | 5 | Phil Christlieb | Fargo, ND | 3B |
23 (DNF) | 1 | Tyler Schrenk | Ypsilanti, ND | 21T |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jarod Klein | Jamestown, ND | 77 |
2 | 3 | Jaren Wibstad | Jamestown, ND | 36W |
3 | 2 | Tyler Schrenk | Ypsilanti, ND | 21T |
4 | 4 | Tony Smith | Jamestown, ND | #1 |
5 | 8 | Arin Beyer | Jamestown, ND | 4 |
6 | 5 | Matthew Duchscherer | New Rockford, ND | 68M |
7 | 6 | Kyler Nielsen | Lisbon, ND | 50K |
8 | 7 | Chris Mack | Jamestown, ND | 55M |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Scott Bintz | Jamestown, ND | 1S |
2 | 3 | Lucas Rodin | Marion, ND | 19 |
3 | 2 | Zander Compson | Valley City, ND | 49 |
4 | 5 | Kyle Anderson | Jamestown, ND | 59 |
5 | 7 | Tanner Theis | New Rockford, ND | 35 |
6 | 4 | Kelby Anderson | Ft. Ransom, ND | 2K |
7 | 8 | Brody Johnson | Moorhead, MN | 84 |
8 | 6 | Preston Carr | Carrington, ND | 5C |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Phil Christlieb | Fargo, ND | 3B |
2 | 2 | Troy Nelson | Jamestown, ND | 0 |
3 | 5 | Brennon Weight | LaMoure, ND | 28 |
4 | 6 | Zach Reinke | Lisbon, ND | 22 |
5 | 4 | Jay Sahr | Jamestown, ND | 50S |
6 | 7 | Ryan Ost | Adrian, ND | 24X |
7 | 1 | James Irwin | Aberdeen, SD | 99MC |
WISSOTA Street Stock
A Feature 1
25 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Andrew Hanson | Iron River, WI | 20 |
2 | 1 | Billie Christ | Jamestown, ND | 79 |
3 | 8 | Justin Vogel | Brooten, MN | 10 |
4 | 12 | Ty Agen | Chippewa Falls, WI | 26 |
5 | 13 | Darek Turner | Fargo, ND | 10T |
6 | 7 | Kyle Dykhoff | Starbuck, MN | 11 |
7 | 16 | Dustin Erickson | Jamestown, ND | 13 |
8 | 23 | Ryan Mund | Milnor, ND | 3 |
9 | 17 | Brian Hanson Jr | Jamestown, ND | 9JR |
10 | 2 | Mike Mund | Milnor, ND | 4M |
11 | 22 | Kasey Ussatis | Nome, ND | 2U |
12 | 15 | Christopher Ritter | Jamestown, ND | 17 |
13 | 21 | Greg Jose | Grand Forks, ND | 28 |
14 | 10 | Jordan Johnson | Jamestown, ND | 27J |
15 | 9 | Joe Deede | Medina, ND | 77 |
16 (DNF) | 18 | Justin Peterson | Hancock, MN | 18J |
17 (DNF) | 3 | Hunter Carter | Mapleton, ND | 19H |
18 (DNF) | 19 | Anthony Wendel | Enderlin, ND | 6W |
19 (DNF) | 6 | Jaden Christ | Jamestown, ND | 52 |
20 (DNF) | 5 | Cole Greseth | Harwood, ND | 19 |
21 (DNF) | 11 | Clay Gentzkow | Berlin, ND | 32 |
22 (DNF) | 14 | Jodie Michaelsohn | Aberdeen, SD | 54 |
23 (DNF) | 24 | Chris Welk Jr | Mandan, ND | 12W |
24 (DNF) | 20 | Spencer Johnson | Jamestown, ND | 16 |
B Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Greg Jose | Grand Forks, ND | 28 |
2 | 1 | Kasey Ussatis | Nome, ND | 2U |
3 | 5 | Ryan Mund | Milnor, ND | 3 |
4 | 7 | Chris Welk Jr | Mandan, ND | 12W |
5 | 4 | Adam Dehne | Medina, ND | 77D |
6 | 3 | Tyler Schrenk | Ypsilanti, ND | 21T |
7 | 9 | Kelly Hagel | Carrington, ND | 271 |
8 | 10 | Ashley Wampler | Hecla, SD | 24 |
9 | 8 | Brandon Weatherly | Medina, ND | 52B |
10 | 6 | Larry Hanson | Ypsilanti, ND | 36 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Andrew Hanson | Iron River, WI | 20 |
2 | 5 | Jaden Christ | Jamestown, ND | 52 |
3 | 2 | Joe Deede | Medina, ND | 77 |
4 | 3 | Darek Turner | Fargo, ND | 10T |
5 | 6 | Brian Hanson Jr | Jamestown, ND | 9JR |
6 | 7 | Kasey Ussatis | Nome, ND | 2U |
7 | 8 | Ryan Mund | Milnor, ND | 3 |
8 (DNF) | 1 | Kelly Hagel | Carrington, ND | 271 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Justin Vogel | Brooten, MN | 10 |
2 | 8 | Billie Christ | Jamestown, ND | 79 |
3 | 2 | Jordan Johnson | Jamestown, ND | 27J |
4 | 7 | Jodie Michaelsohn | Aberdeen, SD | 54 |
5 | 3 | Justin Peterson | Hancock, MN | 18J |
6 | 5 | Greg Jose | Grand Forks, ND | 28 |
7 | 6 | Larry Hanson | Ypsilanti, ND | 36 |
8 (DNF) | 1 | Ashley Wampler | Hecla, SD | 24 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Dykhoff | Starbuck, MN | 11 |
2 | 3 | Cole Greseth | Harwood, ND | 19 |
3 | 7 | Clay Gentzkow | Berlin, ND | 32 |
4 | 4 | Christopher Ritter | Jamestown, ND | 17 |
5 | 2 | Anthony Wendel | Enderlin, ND | 6W |
6 | 6 | Tyler Schrenk | Ypsilanti, ND | 21T |
7 (DNF) | 5 | Brandon Weatherly | Medina, ND | 52B |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mike Mund | Milnor, ND | 4M |
2 | 5 | Hunter Carter | Mapleton, ND | 19H |
3 | 6 | Ty Agen | Chippewa Falls, WI | 26 |
4 | 4 | Dustin Erickson | Jamestown, ND | 13 |
5 | 7 | Spencer Johnson | Jamestown, ND | 16 |
6 | 3 | Adam Dehne | Medina, ND | 77D |
7 | 1 | Chris Welk Jr | Mandan, ND | 12W |
Shocker Hitch IMCA Modified
A Feature 1
25 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | John Nord | Enderlin, ND | 98 |
2 | 11 | Tim Perkins | Bismarck, ND | 89 |
3 | 4 | Allen Kent | West Fargo, ND | 33 |
4 | 3 | Chris Tuchscherer | Burlington, ND | 73T |
5 | 5 | Travis Tooley | Dickinson, ND | 15 |
6 | 18 | Derek Hanson | Britton, SD | 23 |
7 | 13 | Matthew Duchscherer | New Rockford, ND | 68M |
8 | 1 | Jacoby Traut | Jamestown, ND | 25 |
9 | 15 | Andrew Kapp | Jamestown, ND | 9K |
10 | 6 | Travis Traut | Jamestown, ND | 84 |
11 | 14 | Zach Nord | Enderlin, ND | 98Z |
12 | 24 | Todd Duchscherer | New Rockford, ND | 68 |
13 | 20 | Shawn Keena | Bismarck, ND | X |
14 | 19 | Corey Wegner | Jamestown, ND | 57W |
15 | 23 | Dwight Wegner | Jamestown, ND | 57 |
16 (DNF) | 8 | Eric Edwards | Edgeley, ND | 14 |
17 (DNF) | 21 | Luke Krogh | Dickinson, ND | 47K |
18 (DNF) | 7 | John Corell | Jamestown, ND | 5 |
19 (DNF) | 17 | Chris Welk | Mandan, ND | 1X |
20 (DNF) | 2 | Talon Seckerson | Jamestown, ND | 45 |
21 (DNF) | 12 | Cody Peterson | Glyndon, MN | 36 |
22 (DNF) | 25 | Ben Hunt | Jamestown, ND | 00 |
DNS | – | Logan Schmitz | Washburn, ND | 3S |
DNS | – | Jason Grimes | Jamestown, ND | 99 |
DNS | – | Jaden Christ | Jamestown, ND | 79J |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Allen Kent | West Fargo, ND | 33 |
2 | 7 | Tim Perkins | Bismarck, ND | 89 |
3 | 2 | Talon Seckerson | Jamestown, ND | 45 |
4 | 6 | Eric Edwards | Edgeley, ND | 14 |
5 | 5 | Matthew Duchscherer | New Rockford, ND | 68M |
6 | 8 | Jason Grimes | Jamestown, ND | 99 |
7 | 1 | Corey Wegner | Jamestown, ND | 57W |
8 | 9 | Ben Hunt | Jamestown, ND | 00 |
9 (DNF) | 4 | Todd Duchscherer | New Rockford, ND | 68 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jacoby Traut | Jamestown, ND | 25 |
2 | 6 | John Nord | Enderlin, ND | 98 |
3 | 4 | John Corell | Jamestown, ND | 5 |
4 | 3 | Travis Tooley | Dickinson, ND | 15 |
5 | 2 | Zach Nord | Enderlin, ND | 98Z |
6 | 8 | Chris Welk | Mandan, ND | 1X |
7 | 7 | Shawn Keena | Bismarck, ND | X |
8 (DNF) | 5 | Jaden Christ | Jamestown, ND | 79J |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chris Tuchscherer | Burlington, ND | 73T |
2 | 3 | Travis Traut | Jamestown, ND | 84 |
3 | 8 | Cody Peterson | Glyndon, MN | 36 |
4 | 6 | Logan Schmitz | Washburn, ND | 3S |
5 | 5 | Andrew Kapp | Jamestown, ND | 9K |
6 | 4 | Derek Hanson | Britton, SD | 23 |
7 | 7 | Luke Krogh | Dickinson, ND | 47K |
8 | 1 | Dwight Wegner | Jamestown, ND | 57 |
WISSOTA Late Model
A Feature 1
25 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Chad Becker | Aberdeen, SD | 12B |
2 | 6 | Dustin Strand | East Grand Forks, MN | 71 |
3 | 11 | Cole Schill | Hawley, MN | 44* |
4 | 2 | Kevin Robertson | Enderlin, ND | 10R |
5 | 3 | Travis Robertson | Moorhead, MN | 8R |
6 | 8 | Cole Babcock | Rothsay, MN | 2* |
7 | 1 | Greg Moore | Jamestown, ND | 14 |
8 | 5 | Don Shaw | Ham Lake, MN | 42S |
9 | 4 | Brody Troftgruben | Grand Forks, ND | 14T |
10 | 15 | Rusty Kollman | Carrington, ND | 2 |
11 | 10 | Denver Nickeson | Veblen, SD | 11N |
12 | 13 | Chase Gelling | Aberdeen, SD | 18 |
13 | 23 | Josh Eberhardt | Jamestown, ND | 1776 |
14 | 19 | Eric Edwards | Edgeley, ND | 14E |
15 | 17 | Jaden Christ | Jamestown, ND | 79 |
16 | 26 | Lindsey Hansen | Fargo, ND | 32T |
17 | 18 | Jamie Trautner | Hendrum, MN | 25 |
18 | 21 | Erik Robertson | Casselton, ND | 9R |
19 | 24 | Paul Mueller | Bismarck, ND | 11M |
20 | 12 | Laine Schwehr | Sanborn, ND | 56 |
21 | 27 | Robert Bitz | Aberdeen, SD | 10X |
22 (DNF) | 14 | Corey Seckerson | Jamestown, ND | 77 |
23 (DNF) | 9 | Blake Boelens | Brandon, MN | 15X |
24 (DNF) | 20 | Josh Rieck | Fergus Falls, MN | 18J |
25 (DNF) | 16 | Ben Mickelson | Jamestown, ND | 11B |
26 (DNF) | 22 | Nate Reynolds | Manvel, ND | 6R |
DNS | – | Collin Compson | Valley City, ND | 49 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Chad Becker | Aberdeen, SD | 12B |
2 | 5 | Dustin Strand | East Grand Forks, MN | 71 |
3 | 4 | Blake Boelens | Brandon, MN | 15X |
4 | 7 | Chase Gelling | Aberdeen, SD | 18 |
5 | 1 | Jaden Christ | Jamestown, ND | 79 |
6 | 3 | Erik Robertson | Casselton, ND | 9R |
7 (DNF) | 2 | Collin Compson | Valley City, ND | 49 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brody Troftgruben | Grand Forks, ND | 14T |
2 | 4 | Travis Robertson | Moorhead, MN | 8R |
3 | 1 | Denver Nickeson | Veblen, SD | 11N |
4 | 3 | Corey Seckerson | Jamestown, ND | 77 |
5 | 5 | Jamie Trautner | Hendrum, MN | 25 |
6 | 7 | Nate Reynolds | Manvel, ND | 6R |
7 | 6 | Paul Mueller | Bismarck, ND | 11M |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Don Shaw | Ham Lake, MN | 42S |
2 | 2 | Kevin Robertson | Enderlin, ND | 10R |
3 | 5 | Cole Schill | Hawley, MN | 44* |
4 | 4 | Rusty Kollman | Carrington, ND | 2 |
5 | 6 | Eric Edwards | Edgeley, ND | 14E |
6 | 1 | Josh Eberhardt | Jamestown, ND | 1776 |
7 (DNF) | 7 | Lindsey Hansen | Fargo, ND | 32T |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Babcock | Rothsay, MN | 2* |
2 | 3 | Greg Moore | Jamestown, ND | 14 |
3 | 5 | Laine Schwehr | Sanborn, ND | 56 |
4 | 2 | Ben Mickelson | Jamestown, ND | 11B |
5 | 4 | Josh Rieck | Fergus Falls, MN | 18J |
DNS | – | Robert Bitz | Aberdeen, SD | 10X |