JAMESTOWN, ND. (NewsDakota.com) – The Jamestown High School girls hockey team is back at Wilson Arena Tuesday night to take on Bismarck/Legacy in a big matchup for the girls state hockey standings.
Jamestown (4-9) and Bismarck/Legacy (5-7-1) are both chasing Century (3-4-1-3) for the eighth and final spot in the state standings. The Jays went 1-1 against Century this season, with a win in Bismarck 4-3.
It’s the first ever matchup for Jamestown against the “new” Bismarck/Legacy squad. The Sabers and Demons combined after the split of the Bismarck Blizzard last season.
Mark McKenzie has coverage of Blue Jay girls hockey tonight from Wilson Arena. Puck drop is set for 7:00 PM on Jamestown 1071/1400, online at newsdakota.com, or on the Jamestown 107.1 app.
Girls 2022-23 Standings
Place | Team | GP | Win | Loss | O/S W | O/S L | PTS | Overall |
---|---|---|---|---|---|---|---|---|
1 | Fargo North/South | 14 | 9 | 3 | 3 | 0 | 33 | [ 9 – 4 – 2] |
2 | Fargo Davies | 12 | 10 | 2 | 1 | 1 | 30 | [ 11 – 2 – 0] |
3 | Mandan | 13 | 8 | 4 | 1 | 1 | 27 | [ 9 – 4 – 1] |
4 | Minot High | 11 | 7 | 2 | 1 | 2 | 25 | [ 7 – 4 – 2] |
5 | West Fargo United | 11 | 6 | 4 | 1 | 1 | 24 | [ 7 – 6 – 1] |
6 | Grand Forks | 13 | 6 | 5 | 1 | 1 | 21 | [ 7 – 5 – 2] |
7 | Williston | 11 | 7 | 4 | 0 | 0 | 21 | [ 8 – 4 – 0] |
8 | Bismarck Century | 9 | 3 | 4 | 1 | 3 | 11 | [ 4 – 5 – 3] |
9 | Bismarck High/Legacy | 10 | 4 | 6 | 1 | 0 | 11 | [ 6 – 7 – 0] |
10 | Jamestown | 12 | 3 | 9 | 0 | 0 | 9 | [ 4 – 9 – 0] |
11 | Devils Lake | 12 | 1 | 11 | 0 | 0 | 3 | [ 1 – 12 – 0] |
12 | Dickinson | 10 | 0 | 10 | 0 | 1 | 1 | [ 3 – 11 – 0] |
Top eight teams make the girls state hockey tournament.