JAMESTOWN, ND. (NewsDakota.com) – The Jamestown Speedway hosted racing fans for the 4th of July with a fireworks spectacular and another solid night of racing on Monday.
Travis Edinger (Bombers), Alex Kukowski (INEX), Lucas Rodin (WISSOTA Midwest), Jaden Christ (WISSOTA Street), Kollin Hibdon (IMCA Modified), and Tripp Nelson (Jr. Slingshots) all earned wins in their individual racing classes on the 4th. Full results are listed below:
Bombers
A Feature 1
15 laps | 00:13:34.131
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Travis Edinger | Jamestown, ND | 8 |
2 | 3 | Asher Williams | Jamestown, ND | 17 |
3 | 7 | Matt Gumke | Jamestown, ND | 40 |
4 | 14 | Joe Jacobson | Jamestown, ND | 18 |
5 | 2 | Billy Carow | Jamestown, ND | 7C |
6 | 9 | Erik Busche | Jamestown, ND | 37 |
7 | 8 | Leann Christensen | Spiritwood, ND | 24 |
8 | 1 | Ben Matzke | Jamestown, ND | 28 |
9 | 11 | Dakota Schlosser | Edgeley, ND | 0S |
10 | 12 | Janessa Kapp | Jamestown, ND | 12 |
11 (DNF) | 4 | Hayden Aberle | Edgeley, ND | 10 |
12 (DNF) | 10 | Kelby Anderson | Ft. Ransom, ND | 2K |
13 (DNF) | 15 | Jaidyn Edinger | Spiritwood, ND | 5 |
14 (DNF) | 6 | Ryker Vetter | Wishek, ND | 29V |
DNS | – | Jayden Michaelsohn | Aberdeen, SD | 95 |
Heat 1
8 laps | 00:02:26.095
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Matt Gumke | Jamestown, ND | 40 |
2 | 2 | Hayden Aberle | Edgeley, ND | 10 |
3 | 7 | Asher Williams | Jamestown, ND | 17 |
4 | 3 | Billy Carow | Jamestown, ND | 7C |
5 | 5 | Erik Busche | Jamestown, ND | 37 |
6 | 8 | Kelby Anderson | Ft. Ransom, ND | 2K |
7 | 4 | Dakota Schlosser | Edgeley, ND | 0S |
8 | 6 | Janessa Kapp | Jamestown, ND | 12 |
Heat 2
8 laps | 00:04:22.408
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Leann Christensen | Spiritwood, ND | 24 |
2 | 2 | Ryker Vetter | Wishek, ND | 29V |
3 | 6 | Ben Matzke | Jamestown, ND | 28 |
4 | 5 | Travis Edinger | Jamestown, ND | 8 |
5 (DNF) | 1 | Jayden Michaelsohn | Aberdeen, SD | 95 |
6 (DNF) | 4 | Joe Jacobson | Jamestown, ND | 18 |
7 (DNF) | 7 | Jaidyn Edinger | Spiritwood, ND | 5 |
INEX Legends
A Feature 1
20 laps | 00:17:18.609
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Alex Kukowski | Edgeley, ND | 34 |
2 | 10 | Drew Papke | Bismarck, ND | 60 |
3 | 12 | Preston Martin | Lincoln, ND | 77 |
4 | 11 | Donavin Wiest | Wishek, ND | 19 |
5 | 4 | Collin Compson | Valley City, ND | 49 |
6 | 9 | Glenn Mitchell | Picton, NSW | 1OZ |
7 | 3 | Ryan Erdahl | Jamestown, ND | 0 |
8 | 13 | Zander Compson | Valley City, ND | 17 |
9 | 15 | Brian Frederick | Gwinner, ND | 7F |
10 | 20 | Dylan Steele | Jamestown, ND | 22 |
11 | 23 | Sierra Davenport | Bismarck, ND | 51 |
12 | 21 | Trever Sahr | Jamestown, ND | 29S |
13 | 16 | Cody Jawaski | Kindred, ND | 0W |
14 | 19 | William Siebert | Jamestown, ND | 43S |
15 | 17 | Jeffrey King | Palermo, ND | 22K |
16 | 1 | Shawn Wiest | Fargo, ND | 82 |
17 | 14 | Don Hayes | Bismarck, ND | 28L |
18 | 25 | Michael King | Jamestown, ND | 40K |
19 | 24 | Denise Kolden | Palermo, ND | 16D |
20 | 22 | Rick Diede | Jamestown, ND | 99D |
21 (DNF) | 6 | Joshua Wiest | Jamestown, ND | 28 |
22 (DNF) | 5 | Gus Jensen | Flasher, ND | 87 |
23 (DNF) | 7 | Jacoby Traut | Jamestown, ND | 84 |
24 (DNF) | 2 | Kevin Jensen | Flasher, ND | 37 |
25 (DNF) | 18 | Cole LaMontagne | Mandan, ND | 22L |
Heat 1
8 laps | 00:02:05.724
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Alex Kukowski | Edgeley, ND | 34 |
2 | 2 | Glenn Mitchell | Picton, NSW | 1OZ |
3 | 3 | Collin Compson | Valley City, ND | 49 |
4 | 6 | Gus Jensen | Flasher, ND | 87 |
5 | 7 | Zander Compson | Valley City, ND | 17 |
6 | 1 | Cody Jawaski | Kindred, ND | 0W |
7 | 9 | Michael King | Jamestown, ND | 40K |
8 | 4 | Dylan Steele | Jamestown, ND | 22 |
9 | 8 | Sierra Davenport | Bismarck, ND | 51 |
Heat 2
8 laps | 00:02:23.237
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Preston Martin | Lincoln, ND | 77 |
2 | 5 | Jacoby Traut | Jamestown, ND | 84 |
3 | 2 | Kevin Jensen | Flasher, ND | 37 |
4 | 3 | Shawn Wiest | Fargo, ND | 82 |
5 | 7 | Don Hayes | Bismarck, ND | 28L |
6 | 8 | Jeffrey King | Palermo, ND | 22K |
7 | 4 | Cole LaMontagne | Mandan, ND | 22L |
8 (DNF) | 1 | Trever Sahr | Jamestown, ND | 29S |
Heat 3
8 laps | 00:02:18.529
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Drew Papke | Bismarck, ND | 60 |
2 | 7 | Donavin Wiest | Wishek, ND | 19 |
3 | 6 | Joshua Wiest | Jamestown, ND | 28 |
4 | 3 | Ryan Erdahl | Jamestown, ND | 0 |
5 | 1 | Brian Frederick | Gwinner, ND | 7F |
6 | 8 | Denise Kolden | Palermo, ND | 16D |
7 | 4 | William Siebert | Jamestown, ND | 43S |
DNS | – | Rick Diede | Jamestown, ND | 99D |
JR. Slingshots
A Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Tripp Nelson | Jamestown, ND | 4T |
2 | 8 | Gavin Edinger | Spiritwood, ND | 8 |
3 | 1 | A.J. Matzke | Jamestown, ND | 24 |
4 | 5 | Reed Ketterling | Bismarck, ND | 4 |
5 | 2 | Blair Irish | Jamestown, ND | 65 |
6 | 6 | Jacob Campbell | Watford City, ND | 99 |
7 | 3 | Qwint irish | Jamestown, ND | 1 |
8 | 4 | Zack Campbell | Watford City, ND | 15 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tripp Nelson | Jamestown, ND | 4T |
2 | 1 | Gavin Edinger | Spiritwood, ND | 8 |
3 | 4 | Reed Ketterling | Bismarck, ND | 4 |
4 | 8 | A.J. Matzke | Jamestown, ND | 24 |
5 | 7 | Blair Irish | Jamestown, ND | 65 |
6 | 3 | Jacob Campbell | Watford City, ND | 99 |
7 | 6 | Qwint irish | Jamestown, ND | 1 |
8 | 5 | Zack Campbell | Watford City, ND | 15 |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:09:01.619
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Lucas Rodin | Marion, ND | 19 |
2 | 4 | Jarod Klein | Jamestown, ND | 77 |
3 | 9 | Brennon Weight | LaMoure, ND | 28W |
4 | 8 | Zach Reinke | Lisbon, ND | 22 |
5 | 7 | Jaren Wibstad | Jamestown, ND | 36W |
6 | 1 | Scott Bintz | Jamestown, ND | 1S |
7 | 15 | Kyle Langland | Enderlin, ND | 66 |
8 | 14 | Jeffrey Schwind Jr | Jamestown, ND | 3 |
9 | 6 | Arin Beyer | Jamestown, ND | 4 |
10 | 16 | Jim Morlock | Pettibone, ND | 97M |
11 | 2 | Phil Christlieb | Fargo, ND | 4X |
12 | 20 | Josh Ganser | Jamestown, ND | 0G |
13 | 13 | Tony Smith | Jamestown, ND | #1 |
14 | 18 | Laine Schwehr | Sanborn, ND | 56 |
15 | 17 | Troy Nelson | Jamestown, ND | 0 |
16 | 19 | Zack Nord | Enderlin, ND | 98 |
17 | 25 | Jacoby Traut | Jamestown, ND | 23 |
18 | 23 | Levi Pfeifer | Rugby, ND | 79 |
19 (DNF) | 10 | Rusty Kollman | Carrington, ND | 2K |
20 (DNF) | 22 | Aaron Michel | Jamestown, ND | 62 |
21 (DNF) | 12 | Jason Grimes | Jamestown, ND | 99 |
22 (DNF) | 11 | Kelly Hagel | Carrington, ND | 271 |
23 (DNF) | 24 | Shannon Schlenker | Jamestown, ND | 4S |
24 (DNF) | 21 | Matthew Duchscherer | New Rockford, ND | 68 |
DNS | – | Travis Traut | Jamestown, ND | 84 |
Heat 1
8 laps | 00:04:27.671
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brennon Weight | LaMoure, ND | 28W |
2 | 1 | Arin Beyer | Jamestown, ND | 4 |
3 | 9 | Lucas Rodin | Marion, ND | 19 |
4 | 2 | Rusty Kollman | Carrington, ND | 2K |
5 | 6 | Tony Smith | Jamestown, ND | #1 |
6 | 8 | Jim Morlock | Pettibone, ND | 97M |
7 | 7 | Zack Nord | Enderlin, ND | 98 |
8 | 5 | Aaron Michel | Jamestown, ND | 62 |
9 | 4 | Jacoby Traut | Jamestown, ND | 23 |
Heat 2
8 laps | 00:02:10.779
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Zach Reinke | Lisbon, ND | 22 |
2 | 2 | Phil Christlieb | Fargo, ND | 4X |
3 | 1 | Scott Bintz | Jamestown, ND | 1S |
4 | 3 | Kelly Hagel | Carrington, ND | 271 |
5 | 6 | Jeffrey Schwind Jr | Jamestown, ND | 3 |
6 | 5 | Troy Nelson | Jamestown, ND | 0 |
7 | 8 | Josh Ganser | Jamestown, ND | 0G |
8 | 4 | Levi Pfeifer | Rugby, ND | 79 |
Heat 3
8 laps | 00:04:04.807
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jaren Wibstad | Jamestown, ND | 36W |
2 | 3 | Travis Traut | Jamestown, ND | 84 |
3 | 4 | Jarod Klein | Jamestown, ND | 77 |
4 | 7 | Jason Grimes | Jamestown, ND | 99 |
5 | 6 | Kyle Langland | Enderlin, ND | 66 |
6 | 5 | Laine Schwehr | Sanborn, ND | 56 |
7 | 2 | Matthew Duchscherer | New Rockford, ND | 68 |
8 | 8 | Shannon Schlenker | Jamestown, ND | 4S |
WISSOTA Street Stock
A Feature 1
20 laps | 00:09:49.049
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Jaden Christ | Jamestown, ND | 79C |
2 | 8 | Billie Christ | Jamestown, ND | 79 |
3 | 12 | Dustin Erickson | Jamestown, ND | 13 |
4 | 9 | Kasey Ussatis | Nome, ND | 2U |
5 | 10 | Spencer Johnson | Jamestown, ND | 16 |
6 | 1 | Scott Bintz | Jamestown, ND | 1S |
7 | 5 | Royce Jawaski | Adrian, ND | 5J |
8 | 13 | Christopher Ritter | Jamestown, ND | 17 |
9 | 6 | Jodie Michaelsohn | Aberdeen, SD | 54 |
10 | 2 | Jordan Johnson | Jamestown, ND | 27J |
11 | 14 | Brian Hanson Jr | Jamestown, ND | 9JR |
12 | 15 | Bryan Grenz | Napoleon, ND | 52 |
13 | 3 | Jay Schlotfeldt | Jamestown, ND | 20J |
14 | 11 | Geoff Hellman | Mandan, ND | 54H |
15 | 16 | Adam Dehne | Medina, ND | 77 |
16 (DNF) | 4 | Clay Gentzkow | Lamoure, ND | 37 |
Heat 1
8 laps | 00:03:39.657
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jaden Christ | Jamestown, ND | 79C |
2 | 5 | Jodie Michaelsohn | Aberdeen, SD | 54 |
3 | 4 | Scott Bintz | Jamestown, ND | 1S |
4 | 8 | Clay Gentzkow | Lamoure, ND | 37 |
5 | 3 | Kasey Ussatis | Nome, ND | 2U |
6 | 7 | Geoff Hellman | Mandan, ND | 54H |
7 | 6 | Christopher Ritter | Jamestown, ND | 17 |
8 | 2 | Bryan Grenz | Napoleon, ND | 52 |
Heat 2
8 laps | 00:02:22.911
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jordan Johnson | Jamestown, ND | 27J |
2 | 1 | Royce Jawaski | Adrian, ND | 5J |
3 | 4 | Billie Christ | Jamestown, ND | 79 |
4 | 3 | Jay Schlotfeldt | Jamestown, ND | 20J |
5 | 5 | Spencer Johnson | Jamestown, ND | 16 |
6 | 6 | Dustin Erickson | Jamestown, ND | 13 |
7 | 7 | Brian Hanson Jr | Jamestown, ND | 9JR |
8 | 8 | Adam Dehne | Medina, ND | 77 |
IMCA Modified
A Feature 1
25 laps | 00:17:32.040
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Kollin Hibdon | Pahrump, NV | 48K |
2 | 5 | Scott Gartner | Jamestown, ND | 0 |
3 | 10 | Matt Aukland | Glyndon, MN | 12A |
4 | 4 | John Corell | Jamestown, ND | 5 |
5 | 11 | Cody Peterson | Glyndon, MN | 36 |
6 | 2 | Marcus Tomlinson | Turtle Lake, ND | 5T |
7 | 12 | Eric Edwards | Edgeley, ND | 14 |
8 | 18 | Shawn Becker | Jamestown, ND | 56 |
9 | 14 | Chris Mack | Jamestown, ND | 55X |
10 | 16 | Todd Duchscherer | New Rockford, ND | 68 |
11 | 17 | Kevin Oeder | Enderlin, ND | 77K |
12 (DNF) | 13 | Andrew Michel | Jamestown, ND | 16M |
13 (DNF) | 6 | John Nord | Enderlin, ND | 98 |
14 (DNF) | 3 | Jeremy Forester | Jamestown, ND | 22 |
15 (DNF) | 9 | Dylan Goplen | Hannaford, ND | 6D |
16 (DNF) | 8 | Isaac Sondrol | Turtle Lake, ND | 12S |
17 (DNF) | 15 | Andrew Kapp | Jamestown, ND | 9K |
18 (DNF) | 1 | Mike Tomlinson | Turtle Lake, ND | 2T |
Heat 1
8 laps | 00:02:16.647
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeremy Forester | Jamestown, ND | 22 |
2 | 4 | Scott Gartner | Jamestown, ND | 0 |
3 | 1 | Mike Tomlinson | Turtle Lake, ND | 2T |
4 | 5 | Isaac Sondrol | Turtle Lake, ND | 12S |
5 | 6 | Andrew Michel | Jamestown, ND | 16M |
6 | 3 | Todd Duchscherer | New Rockford, ND | 68 |
Heat 2
8 laps | 00:02:14.951
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | John Nord | Enderlin, ND | 98 |
2 | 1 | Marcus Tomlinson | Turtle Lake, ND | 5T |
3 | 5 | Dylan Goplen | Hannaford, ND | 6D |
4 | 6 | Cody Peterson | Glyndon, MN | 36 |
5 | 2 | Chris Mack | Jamestown, ND | 55X |
6 | 3 | Kevin Oeder | Enderlin, ND | 77K |
Heat 3
8 laps | 00:02:13.292
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kollin Hibdon | Pahrump, NV | 48K |
2 | 3 | John Corell | Jamestown, ND | 5 |
3 | 5 | Matt Aukland | Glyndon, MN | 12A |
4 | 6 | Eric Edwards | Edgeley, ND | 14 |
5 | 2 | Andrew Kapp | Jamestown, ND | 9K |
6 | 1 | Shawn Becker | Jamestown, ND | 56 |