FARGO, N.D. (NewsDakota.com) – The Lisbon Broncos are once again the individual state champions for the sixth year in a row. Below are the top ten in the team individual standings.
Team | Season Team | Abbr | Count | Points | ||
---|---|---|---|---|---|---|
1 | Lisbon, ND | Lisbon, ND (GET) | LIS | 12 | 201.5 | |
2 | New Salem-Almont, ND | New Salem-Almont, ND (GET) | NSA | 14 | 190.5 | |
3 | South Border, ND | South Border, ND (GET) | SB | 12 | 119.0 | |
4 | Carrington, ND | Carrington, ND (GET) | CARR | 8 | 110.0 | |
5 | Hettinger/Scranton/Bison, ND | Hettinger/Scranton, ND (GET) | HSB | 13 | 107.0 | |
6 | Bishop Ryan, ND | Bishop Ryan, ND (GET) | BR | 8 | 91.0 | |
7 | Velva, ND | Velva, ND (GET) | VELV | 9 | 81.0 | |
8 | Killdeer, ND | Killdeer, ND (GET) | KIL | 10 | 80.0 | |
9 | Northern Lights, ND | Northern Lights, ND (GET) | NL | 11 | 79.0 | |
10 | Ellendale/Edegely/Kulm, ND | Ellendale-Edgeley-Kulm, ND (GET) | EEK | 5 | 75.5 |
Other notable finishes include LaMoure-Litchville-Marion tying for 12th place with Central Cass, Kindred tying for 20th, Oakes finishing 22nd, and Linton-HMB finishing 29th.
The Class B Dual Tournament will begin tomorrow at 10:00 a.m. and you can catch it on KDDR 1220 AM/100.3 FM The Tornado, streamed live at newsdakota.com and on The Tornado app with Hunter Greenmyer and Jared Sleppy on the call all day.