Photo: Jamestown Athletics
KANSAS CITY, MO. (NewsDakota.com) – The University of Jamestown’s Mason Walters showed all season long that he was one of the top players in the country, and today, Walters was named a First Team NAIA All-American by the NAIA national office.
A Jamestown native, Walters has been on the receiving end of a plethora of awards this year, including being named the Great Plains Athletic Conference Player of the Year for the 2021 season. The sophomore averaged a double-double per game with 22 points and nearly 12 rebounds a contest. He also led the country in total double-doubles this season with 23 and was a member of the NAIA All-Tournament team this postseason.
Walters becomes just the third player in Jamestown history to make the first team list and the first since Travis Burley in 2012 to be named an All-American. The Jimmies reached the Elite Eight of the NAIA National Tournament for just the second time in school history this year. UJ finished its season with a 22-9 overall record.
FULL LIST:
FIRST TEAM
Name | School | Position | Class | Hometown |
TreVion Crews ^ | Bethel (Ind.) | G | Sr. | Fort Wayne, Ind. |
Jaylon Scott | Bethel (Kan.) | G | Jr. | Allen, Texas |
Kyle Mangas^ | Indiana Wesleyan | G | Sr. | Warsaw, Ind. |
Mason Walters | Jamestown (N.D.) | F | So. | Jamestown, N.D. |
Damek Mitchell % | Lewis-Clark State (Idaho) | G | Sr. | Bellingham, Wash. |
Kadavion Evans * | LSU Shreveport (La.) | G | Sr. | Shreveport, La. |
Zaccheus Darko-Kelly ^ | Providence (Mont.) | G | Sr. | Great Falls, Mont. |
Joshua Kashila | SAGU (Texas) | G | Sr. | Euless, Texas |
EJ Onu * | Shawnee State (Ohio) | F | Sr. | Cleveland, Ohio |
Markelle Turner | Union (Ky.) | G | So. | Barbourville, Ky. |
Kevion Blaylock % | William Penn (Iowa) | F | Sr. | Houston, Texas |
Rayshawn Mart * | Xavier (La.) | G | Sr. | Houma, La. |
SECOND TEAM
Name | School | Position | Class | Hometown |
De’Ron Kyle * | Arizona Christian | G | Sr. | Phoenix, Ariz. |
Jaiden Bristol * | Benedictine (Kan.) | G | Sr. | St. Joseph, Mo. |
Jovan Sljivancanin * | Carroll (Mont.) | F | Jr. | Belgrade, Serbia |
Tony Burks | Columbia (Mo.) | G | Jr. | St. Louis, Mo. |
Tevin Olison & | Cumberlands (Ky.) | G | Sr. | Memphis, Tenn. |
C.J. Williamson % | Faulkner (Ala.) | G | Jr. | Guntersville, Ala. |
Zach Wrightsil * | Loyola (La.) | G | Jr. | Prosper, Texas |
Cameron Wolter % | Marian (Ind.) | C | Sr. | Fishers, Ind. |
Trey Brown | Morningside (Iowa) | C | Sr. | Gretna, Neb. |
Alex Gross * | Olivet Nazarene (Ill.) | C | Jr. | Hope, Ind. |
Cameron Hines | Science & Arts (Okla.) | G | Sr. | Fort Cobb, Okla. |
James Jones | Shawnee State (Ohio) | G | Sr. | Chicago, Ill. |
THIRD TEAM
Name | School | Position | Class | Hometown |
CoreVon Lott | Keiser (Fla.) | G | Jr. | Gary, Ind. |
Trystan Bradley * | Lewis-Clark State (Idaho) | F | Sr. | Lewiston, Idaho |
Leondre Washington | LSU Shreveport (La.) | G | Sr. | Newark, N.J. |
Terrance Jones * | Mid-America Christian (Okla.) | G | Sr. | Dallas, Texas |
Dennis McKinney * | Mount Mercy (Iowa) | F | Sr. | Chicago, Ill. |
Alex Van Kalsbeek | Northwestern (Iowa) | C | Fr. | Orange City, Iowa |
Brooks Haddock * | Oklahoma Wesleyan | G | Jr. | Muskogee, Okla. |
Jaquan Daniels | Ottawa (Kan.) | G | Sr. | Columbus, Ga. |
Joel Polius | SAGU (Texas) | F | Sr. | Castries, St Lucia |
Antwaan Cushingberry * | Saint Franics (Ind.) | PG | Jr. | Indianapolis, Ind. |
John Kerr | St. Ambrose (Iowa) | C | Sr. | Lake Villa, Ill. |
Trey Petty | Stillman (Ala.) | G | Sr. | Huntsville, Ala. |
^ 2020 1st Team AA & 2020 2nd Team AA % 2020 3rd Team AA * 2020 Honorable Mention