
Des Lacs-Burlington def. Bottineau, 25-8, 25-8, 25-19
Dickinson def. Minot, 25-20, 25-19, 25-21
Enderlin def. Tri-State, 25-11, 25-21, 21-25, 29-31, 15-12
Grant County def. New Salem-Almont, 25-20, 10-25, 24-26, 25-23, 15-8
Heart River def. Beulah, 25-14, 25-21, 25-8
Jamestown def. Williston, 25-15, 25-7, 25-18
LaMoure-Litchville-Marion def. Lisbon, 25-15, 25-11, 25-22
Langdon-Edmore-Munich def. St. John, 25-8, 25-7, 25-6
Mandan def. Watford City, 25-15, 25-19, 25-16
May Port CG def. Drayton/Valley-Edinburg, 25-21, 25-12, 25-27, 25-20
North Star def. Benson County, 25-27, 16-25, 25-14, 25-23, 15-7
Our Redeemer’s def. Dickinson Trinity, 25-18, 17-25, 25-23, 25-18
Ray def. Parshall, 25-18, 25-21, 25-16
