BISMARCK, ND- In the second poll released this year, Thompson has influenced both the boys and the girls polls heavily.
First place votes are in parenthesis, followed by the team’s record and the number of total points received.
Class B (Boys)
1. Bishop Ryan (8) 1-0 154
2. Thompson (4) 1-0 149
3. Dickinson Trinity (1) 1-0 120
4. Hillsboro-Central Valley (1) 1-0 104
5. Richalnd 2-0 99
6. Carrington (2) 0-0 90
7. Shilo Christian 0-1 69
8. Four Winds-Minnewaukan (1) 1-0 68
T9. Kindred 0-1 13
T9. Rugby 0-0 13
Class B (Girls)
1. Thompson (15) 5-0 168
2. Kindred (1) 4-0 146
3. Rugby (1) 5-0 130
4. Velva 6-0 112
5. Grafton 3-0 94
6. Kidder County 6-0 83
7. Langdon-Edmore-Munich 1-2 43
8. Linton-HMB 4-0 42
9. Four Winds-Minnewaukan 4-1
10. Trenton 3-0