BISMARCK, N.D. (AP)-
Bishop Ryan def. Bottineau, 25-18, 19-25, 25-23, 25-23
Bismarck Century def. Jamestown, 25-19, 25-23, 25-13
Bismarck Legacy def. Dickinson, 3-0
Devils Lake def. Grand Forks Red River, 25-21, 25-20, 24-26, 15-25, 15-10
Dickinson Trinity def. Bowman County, 3-0
Drake/Anamoose def. Surrey, 3-2
Fargo Davies def. Fargo South, 25-15, 25-8, 25-17
Fargo Oak Grove Lutheran def. Wyndmere-Lidgerwood, 25-11, 25-6, 25-13
Fargo Shanley def. Wahpeton, 25-17, 25-18, 25-15
Flasher def. Turtle Lake-Mercer-McClusky, 25-12, 25-12, 25-10
Garrison-Max def. Standing Rock, 25-19, 25-11, 25-15
Hankinson def. Maple Valley, 25-16, 25-16, 25-19
Hazen def. Glen Ullin-Hebron, 3-1
Heart River def. Richardton-Taylor, 17-25, 25-23, 25-11, 25-14
Hettinger/Scranton def. Beulah, 25-21, 25-11, 25-14
Hillsboro/Central Valley def. Drayton/Valley-Edinburg, 25-18, 25-15, 25-17
Kenmare def. Burke County, 25-5, 25-18, 25-17
Killdeer def. New England, 25-18, 20-25, 16-25, 25-23, 15-7
Mandan def. Bismarck St. Mary’s, 25-13, 25-18, 25-21
May Port CG def. Park River/Fordville Lankin, 3-2
Medina-Pingree-Buchanan def. Ellendale, 25-10, 25-10, 26-24
Mohall-Lansford-Sherwood def. Velva/Sawyer, 3-2
New Rockford-Sheyenne def. Barnes County North, 18-25, 25-15, 25-18, 26-24
New Town def. Parshall, 25-11, 25-15, 25-23
North Border def. Finley-Sharon/Hope-Page, 26-24, 26-24, 25-18
Northern Cass def. Enderlin, 25-11, 25-17, 25-14
Oakes def. LaMoure-Litchville-Marion, 25-23, 25-21, 25-16
Rolla def. St. John, 25-21, 26-28, 25-17, 25-21
Rugby def. Benson County, 25-15, 25-12, 25-15
Sheyenne def. Fargo North, 25-16, 25-11, 25-16
Stanley def. Tioga, 25-14, 25-15, 25-14
Underwood def. Grant County, 25-17, 25-9, 25-17
West Fargo def. Grand Forks Central, 25-10, 25-15, 25-21